Khari Willis
Safety
#37
Experience: 2 years
Height: 5-11
Age: 24
Weight: 213 lbs
College: Michigan State
2020 SEASON
-
TCKLS65
-
SCK2
-
FF1
-
INT2
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Jaguars | W 28 - 14 | |||||||||||||
16 | 12/27/2020 | @Steelers | L 24 - 28 | 6 | 3 | 3 | 1 | 1 | 0 | |||||||
15 | 12/20/2020 | Texans | W 27 - 20 | 7 | 6 | 1 | 0 | 0 | 1 | |||||||
14 | 12/13/2020 | @Raiders | W 44 - 27 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 50 | 50 | 50 | 1 | 0 | |
13 | 12/06/2020 | @Texans | W 26 - 20 | |||||||||||||
12 | 11/29/2020 | Titans | L 26 - 45 | 6 | 5 | 1 | 0 | 1 | 0 | |||||||
11 | 11/22/2020 | Packers | W 34 - 31 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
10 | 11/13/2020 | @Titans | W 34 - 17 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
9 | 11/08/2020 | Ravens | L 10 - 24 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
8 | 11/01/2020 | @Lions | W 41 - 21 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | Jets | W 36 - 7 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
6 | 10/18/2020 | Bengals | W 31 - 27 | 7 | 7 | 0 | 0 | 1 | 0 | |||||||
5 | 10/11/2020 | @Browns | L 23 - 32 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
4 | 10/04/2020 | @Bears | W 19 - 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
2 | 09/20/2020 | Vikings | W 28 - 11 | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 43 | 43 | 0 | 0 | ||
1 | 09/13/2020 | @Jaguars | L 20 - 27 | 3 | 1 | 2 | 1 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/09/2021 | @Bills | L 24 - 27 | 5 | 4 | 1 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (109th overall) of the 2019 NFL Draft.