2024 SEASON
-
TDS5
-
INT0
-
YDS527
-
RTG115.6
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 20 | 14 | 70 | 108 | 5.4 | 25 | 0 | 0 | 5 | 25 | 1 | 0 | 0 | 82.9 |
Attempts 1-Through-10 | 2 | 20 | 16 | 80 | 154 | 7.7 | 22 | 2 | 0 | 10 | 50 | 2 | 0 | 0 | 132.1 |
Attempts 21-Through-30 | 2 | 16 | 9 | 56.2 | 67 | 4.2 | 15 | 1 | 0 | 5 | 31.2 | 0 | 0 | 0 | 87.2 |
Attempts 31+ | 1 | 14 | 10 | 71.4 | 198 | 14.1 | 65 | 2 | 0 | 6 | 42.9 | 4 | 0 | 0 | 153.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 15 | 7 | 46.7 | 51 | 3.4 | 18 | 4 | 0 | 5 | 33.3 | 0 | 0 | 0 | 94.7 |
Opp 49-20 - by Yard Line | 2 | 20 | 18 | 90 | 171 | 8.6 | 45 | 0 | 0 | 8 | 40 | 3 | 3 | 13 | 102.3 |
Own 1-20 - by Yard Line | 2 | 5 | 3 | 60 | 13 | 2.6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.6 |
Own 21-50 - by Yard Line | 2 | 30 | 21 | 70 | 292 | 9.7 | 65 | 1 | 0 | 13 | 43.3 | 4 | 3 | 36 | 112.1 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 35 | 26 | 74.3 | 216 | 6.2 | 22 | 2 | 0 | 13 | 37.1 | 2 | 2 | 15 | 108.8 |
Last Two Minutes of Half | 2 | 8 | 3 | 37.5 | 29 | 3.6 | 17 | 0 | 0 | 2 | 25 | 0 | 2 | 28 | 48.4 |
2nd Half | 2 | 35 | 23 | 65.7 | 311 | 8.9 | 65 | 3 | 0 | 13 | 37.1 | 5 | 4 | 34 | 122.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 26 | 16 | 61.5 | 168 | 6.5 | 25 | 2 | 0 | 10 | 38.5 | 2 | 2 | 14 | 105.9 |
Road Games | 1 | 44 | 33 | 75 | 359 | 8.2 | 65 | 3 | 0 | 16 | 36.4 | 5 | 4 | 35 | 121.3 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 26 | 16 | 61.5 | 168 | 6.5 | 25 | 2 | 0 | 10 | 38.5 | 2 | 2 | 14 | 105.9 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 33 | 21 | 63.6 | 199 | 6 | 25 | 2 | 0 | 11 | 33.3 | 2 | 2 | 14 | 100.4 |
Ahead by 1-8 Points | 2 | 20 | 13 | 65 | 120 | 6 | 25 | 2 | 0 | 8 | 40 | 1 | 1 | 8 | 114.6 |
Ahead by 9-16 Points | 1 | 7 | 4 | 57.1 | 21 | 3 | 9 | 0 | 0 | 1 | 14.3 | 0 | 1 | 6 | 62.2 |
Behind | 1 | 28 | 20 | 71.4 | 241 | 8.6 | 65 | 2 | 0 | 9 | 32.1 | 4 | 3 | 24 | 121.3 |
Behind by 1-8 Points | 1 | 11 | 7 | 63.6 | 83 | 7.6 | 65 | 1 | 0 | 2 | 18.2 | 1 | 2 | 21 | 116.9 |
Behind by 9-16 Points | 1 | 17 | 13 | 76.5 | 158 | 9.3 | 45 | 1 | 0 | 7 | 41.2 | 3 | 1 | 3 | 124.1 |
Tied | 2 | 9 | 8 | 88.9 | 87 | 9.7 | 20 | 1 | 0 | 6 | 66.7 | 1 | 1 | 11 | 144 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 15 | 13 | 86.7 | 115 | 7.7 | 20 | 2 | 0 | 8 | 53.3 | 1 | 0 | 0 | 138.2 |
4th Quarter | 2 | 15 | 10 | 66.7 | 221 | 14.7 | 65 | 3 | 0 | 8 | 53.3 | 4 | 3 | 28 | 149.3 |
4th Quarter within 7 | 2 | 8 | 4 | 50 | 103 | 12.9 | 65 | 2 | 0 | 4 | 50 | 1 | 2 | 25 | 135.4 |
2nd Quarter | 2 | 20 | 13 | 65 | 101 | 5 | 22 | 0 | 0 | 5 | 25 | 1 | 2 | 15 | 77.3 |
3rd Quarter | 2 | 20 | 13 | 65 | 90 | 4.5 | 25 | 0 | 0 | 5 | 25 | 1 | 1 | 6 | 75 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 70 | 49 | 70 | 527 | 7.5 | 65 | 5 | 0 | 26 | 37.1 | 7 | 6 | 49 | 115.6 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 22, 2024.
- Signed to the Cleveland Browns active roster from the practice squad on December 14, 2023.
- Signed to the Browns practice squad on December 11, 2023.
- Signed to the Cleveland active roster from the practice squad on December 9, 2023.
- Signed to the Browns practice squad on December 4, 2023.
- Signed to the Cleveland active roster from the practice squad on December 2, 2023.
- Signed to the Browns practice squad on November 20, 2023.
- Re-signed by the New York Jets as a free agent on March 16, 2022.
- Acquired by the Jets in a trade with the Philadelphia Eagles on October 25, 2021.
- Signed by the Eagles as an unrestricted free agent on March 23, 2021.
- Signed by the Jets as a free agent on May 27, 2020.
- Released by the Denver Broncos on March 19, 2020.
- Acquired by the Broncos in a trade with the Baltimore Ravens on March 13, 2019.
- Selected by Baltimore in the first round (18th overall) of the 2008 NFL Draft.