
Jake Martin
DE
#92
Experience: 6 years
Height: 6-2
Age: 27
Weight: 242 lbs
College: Temple
2023 SEASON
-
Solo1
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2023 | @Saints | W 17 - 13 | |||||||||||||
2 | 08/19/2023 | Dolphins | L 3 - 28 | |||||||||||||
1 | 08/10/2023 | @Patriots | W 20 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/26/2023 | Buccaneers | W 27 - 20 | |||||||||||||
10 | 11/12/2023 | @Patriots | W 10 - 6 | |||||||||||||
9 | 11/05/2023 | @Panthers | W 27 - 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2023 | Saints | L 27 - 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/22/2023 | Browns | L 38 - 39 | |||||||||||||
6 | 10/15/2023 | @Jaguars | L 20 - 37 | |||||||||||||
5 | 10/08/2023 | Titans | W 23 - 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2023 | Rams | L 23 - 29 | |||||||||||||
3 | 09/24/2023 | @Ravens | W 22 - 19 | |||||||||||||
2 | 09/17/2023 | @Texans | W 31 - 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 09/10/2023 | Jaguars | L 21 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on August 31, 2023.
- Released by the Houston Texans on August 29, 2023.
- Signed by the Texans as a free agent on May 22, 2023.
- Released by the Denver Broncos on May 10, 2023.
- Acquired by the Broncos in a trade with the New York Jets on November 1, 2022.
- Signed by the Jets as an unrestricted free agent on March 18, 2022.
- Acquired by Houston in a trade with the Seattle Seahawks on August 31, 2019.
- Selected by the Seahawks in the sixth round (186th overall) of the 2018 NFL Draft.
2022 (BRONCOS/JETS):
- Appeared in 13 total games with Denver and New York and tallied 14 tackles (seven solo), 2.0 tackles for loss, 2.5 sacks and one forced fumble.
2021 (TEXANS):
- Saw action in all 17 games (14 starts) and compiled single-season career highs in tackles (23), tackles for loss (5.0), sacks (4.0) and forced fumbles (two).
2020 (TEXANS):
- Competed in 14 games (one start) and registered 20 tackles (13 solo), 3.0 tackles for loss, 3.0 sacks, one forced fumble and one fumble recovery.
2019 (TEXANS):
- Saw action in 14 games and tallied 11 tackles (six solo), 3.0 tackles for loss, 3.5 sacks, one forced fumble and one fumble recovery.
- Competed in two postseason contests and compiled two solo tackles, 2.0 tackles for loss, 1.0 sack and one fumble recovery.
2018 (SEAHAWKS):
- Appeared in all 16 games and recorded six tackles (five solo), 2.0 tackles for loss, 3.0 sacks, two forced fumbles and one fumble recovery. Also added four special teams stops.
- Saw action in one postseason contest and accumulated three tackles (one solo) and one special teams stop.