
Isaiah Rodgers
CB
#34
Experience: 4 years
Height: 5-10
Age: 25
Weight: 170 lbs
College: Massachusetts
2022 SEASON
- Solo23
- SCK0
- FF1
- INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 17 | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 15 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 14 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 19 | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 12 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overtime | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 24 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 1 | 0 | 0 | 2 | 1 | 0 |
Last Two Minutes of Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Road Games | 8 | 1 | 0 | 1 | 1 | 1 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Ahead by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Behind | 10 | 1 | 0 | 1 | 2 | 0 | 0 |
Behind by 1-8 Points | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Behind by 9-16 Points | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Tied | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 10 | 1 | 0 | 0 | 1 | 1 | 0 |
4th Quarter | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
3rd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Turf | 11 | 0 | 0 | 1 | 1 | 1 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 18 | 452 | 25.1 | 45 | 0 | 13 | 1 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 12 | 302 | 25.2 | 45 | 0 | 8 | 1 | 0 | 0 |
Last Two Minutes of Half | 4 | 2 | 60 | 30 | 45 | 0 | 1 | 1 | 0 | 0 |
2nd Half | 12 | 6 | 150 | 25 | 34 | 0 | 5 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 8 | 232 | 29 | 45 | 0 | 7 | 1 | 0 | 0 |
Road Games | 8 | 10 | 220 | 22 | 34 | 0 | 6 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 6 | 146 | 24.3 | 34 | 0 | 5 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 15 | 381 | 25.4 | 45 | 0 | 11 | 1 | 0 | 0 |
Behind by 1-8 Points | 7 | 6 | 165 | 27.5 | 34 | 0 | 6 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 7 | 158 | 22.6 | 45 | 0 | 3 | 1 | 0 | 0 |
Tied | 15 | 2 | 45 | 22.5 | 31 | 0 | 1 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 6 | 152 | 25.3 | 33 | 0 | 5 | 0 | 0 | 0 |
4th Quarter | 10 | 2 | 68 | 34 | 34 | 0 | 2 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
Overtime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 6 | 150 | 25 | 45 | 0 | 3 | 1 | 0 | 0 |
3rd Quarter | 9 | 4 | 82 | 20.5 | 24 | 0 | 3 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 6 | 112 | 18.7 | 24 | 0 | 2 | 0 | 0 | 0 |
Turf | 11 | 12 | 340 | 28.3 | 45 | 0 | 11 | 1 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Opp 49-20 - by Yard Line | 15 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Last Two Minutes of Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 1 | 1 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 1 | 1 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 1 | 1 |
Behind by 1-8 Points | 7 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 1 | 1 |
Behind by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4th Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 1 | 1 |
Turf | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the sixth round (211th overall) of the 2020 NFL Draft.
CAREER TRANSACTIONS:
- Selected by the Colts in the sixth round (211th overall) of the 2020 NFL Draft.
COLLEGE HIGHLIGHTS:
- Owns school records for kick returns (99), kick return yards (2,338) and interceptions returned for a touchdown (three).
- He defended 46 passes in his career, which ranks third all-time in school history and is the most in the FBS-era for the program.
- As a senior, he earned All-ECAC honors as a defensive back and return specialist. Also named a Phil Steele All-Independent second-team selection at both positions.
- In 2019, he was one of just three active FBS players with three interceptions returned for a touchdown.
- In 2017, he was a Phil Steele All-Independent first-team selection and All-ECAC second-team selection.
2019:
- Started 12 games at cornerback and recorded 42 tackles, 3.0 tackles for loss, 10 passes defensed, four interceptions (three returned for touchdowns), one forced fumble and one fumble recovery.
- On special teams, he had 53 kick returns for 1,295 yards, which both ranked No.1 among all FBS players. He also added 11 punt returns for 120 yards.
- He led the team in all-purpose yards per game (122.8).
- He earned All-ECAC honors as a defensive back and a return specialist. Also named a Phil Steele All-Independent second-team selection at both positions.
- Was one of just three active FBS players with three interceptions returned for a touchdown.
2018:
- Started 10 games and tallied 56 tackles (41 solo), 3.0 tackles for loss, four passes defensed and two interceptions.
- Selected as a Phil Steele Preseason All-Independent first-team selection.
- Had a career-high 13 tackles, 2.0 tackles for loss, two passes defensed and one interception returned for a touchdown at Ohio.
2017:
- As a sophomore, he tallied 50 tackles, 3.0 tackles for loss, a team-high 14 passes defensed and three interceptions (one returned for a touchdown).
- He was a Phil Steele All-Independent first-team selection and All-ECAC second-team selection.
- Recorded five games with six or more tackles.
- Against No. 21 Mississippi State, he had three tackles, 1.0 tackle for loss and two interceptions (one returned for a touchdown).
2016:
- Appeared in 11 games (eight starts) and accumulated 40 tackles (21 solo) and two interceptions.
- Against FIU, he totaled four tackles and three passes defensed.
PERSONAL:
- Attended Blake High School in Tampa, Fla. and was a three-time football and two-time track and field letterman.
- As a senior, he tallied 10 touchdowns and 17.2 yards per receptions as a receiver. He also added 34 tackles, four interceptions and four blocked field goals.
- He was a two-time All-Conference selection.
- Played in the Hillsborough County All-Star Game.
- A native of Tampa, Fla.