
Isaiah Rodgers
CB
#34
Experience: 4 years
Height: 5-10
Age: 25
Weight: 170 lbs
College: Massachusetts
2022 SEASON
- Solo23
- SCK0
- FF1
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Buccaneers | W 27 - 10 | |||||||||||||
2 | 08/20/2022 | Lions | L 26 - 27 | |||||||||||||
1 | 08/13/2022 | @Bills | L 24 - 27 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 32 | 32 | 32 | 0 | 0 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/27/2022 | Chargers | L 3 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2022 | @Vikings | L 36 - 39 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | |||||
13 | 12/05/2022 | @Cowboys | L 19 - 54 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/29/2022 | Steelers | L 17 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | Eagles | L 16 - 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | @Raiders | W 25 - 20 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
9 | 11/06/2022 | @Patriots | L 3 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
8 | 10/30/2022 | Commanders | L 16 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | @Titans | L 10 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | Jaguars | W 34 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
5 | 10/07/2022 | @Broncos | W 12 - 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
4 | 10/02/2022 | Titans | L 17 - 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | Chiefs | W 20 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | @Jaguars | L 0 - 24 | |||||||||||||
1 | 09/11/2022 | @Texans | T 20 - 20 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the sixth round (211th overall) of the 2020 NFL Draft.