Isaac Rochell
DE
Experience: 4 years
Height: 75
Age: 25
Weight: 280 lbs
College: Notre Dame
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on March 22, 2021.
- Signed to the Los Angeles Chargers active roster from the practice squad on December 12, 2017.
- Signed to the Chargers practice squad on September 14, 2017.
- Waived by the Los Angeles Chargers on September 13, 2017.
- Selected by the Chargers in the seventh round (225th overall) of the 2017 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Chiefs | W 38 - 21 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||
16 | Broncos | W 19 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
15 | @Raiders | W 30 - 27 | 5 | 1 | 4 | 0 | 1 | 0 | |||||||
14 | Falcons | W 20 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
13 | Patriots | L 0 - 45 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Bills | L 17 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | Jets | W 34 - 28 | |||||||||||||
10 | @Dolphins | L 21 - 29 | |||||||||||||
9 | Raiders | L 26 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
8 | @Broncos | L 30 - 31 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
3 | Panthers | L 16 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | Jaguars | W 39 - 29 | 2 | 1 | 1 | 0.5 | 0 | 0 | |||||||
2 | Chiefs | L 20 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Bengals | W 16 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
5 | @Saints | L 27 - 30 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
4 | @Buccaneers | L 31 - 38 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Chargers | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |||||||
2018 | Los Angeles Chargers | 16 | 3 | 27 | 16 | 11 | 5 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | ||
2019 | Los Angeles Chargers | 16 | 0 | 11 | 2 | 9 | 1 | 1 | 0 | |||||||
2020 | Los Angeles Chargers | 16 | 6 | 26 | 14 | 12 | 2.5 | 1 | 1 | 0 | ||||||
TOTAL | 51 | 9 | 67 | 35 | 32 | 9.5 | 1 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |