
Gardner Minshew
QB
#10
Experience: 5 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Washington State
2022 SEASON
- TDS3
- INT3
- YDS663
- RTG83.39
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Dolphins | L 10 - 48 | 6 | 9 | 48 | 5.3 | 0 | 0 | 0 | 0 | 79.9 | ||||||
2 | 08/21/2022 | @Browns | W 21 - 20 | 14 | 17 | 142 | 8.4 | 0 | 0 | 0 | 0 | 101.5 | ||||||
1 | 08/12/2022 | Jets | L 21 - 24 | 8 | 12 | 81 | 6.8 | 0 | 0 | 1 | 1 | 85.8 | 3 | 11 | 3.7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Giants | W 22 - 16 | |||||||||||||||
17 | 01/01/2023 | Saints | L 10 - 20 | 18 | 32 | 274 | 8.6 | 1 | 1 | 6 | 28 | 82 | 1 | 0 | 0 | 0 | 2 | 0 |
16 | 12/24/2022 | @Cowboys | L 34 - 40 | 24 | 40 | 355 | 8.9 | 2 | 2 | 0 | 0 | 84.9 | 4 | 5 | 1.2 | 1 | 2 | 1 |
15 | 12/18/2022 | @Bears | W 25 - 20 | |||||||||||||||
14 | 12/11/2022 | @Giants | W 48 - 22 | 1 | -1 | -1 | 0 | |||||||||||
13 | 12/04/2022 | Titans | W 35 - 10 | 1 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 66.7 | ||||||
12 | 11/28/2022 | Packers | W 40 - 33 | |||||||||||||||
11 | 11/20/2022 | @Colts | W 17 - 16 | |||||||||||||||
10 | 11/15/2022 | Commanders | L 21 - 32 | |||||||||||||||
9 | 11/04/2022 | @Texans | W 29 - 17 | |||||||||||||||
8 | 10/30/2022 | Steelers | W 35 - 13 | 1 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 91.7 | 1 | -1 | -1 | 0 | ||
6 | 10/17/2022 | Cowboys | W 26 - 17 | |||||||||||||||
5 | 10/09/2022 | @Cardinals | W 20 - 17 | |||||||||||||||
4 | 10/02/2022 | Jaguars | W 29 - 21 | |||||||||||||||
3 | 09/25/2022 | @Commanders | W 24 - 8 | |||||||||||||||
2 | 09/20/2022 | Vikings | W 24 - 7 | |||||||||||||||
1 | 09/11/2022 | @Lions | W 38 - 35 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/12/2023 | Chiefs | L 35 - 38 | |||||||||||||||
3 | 01/29/2023 | 49ers | W 31 - 7 | 2 | -2 | -1 | 0 | |||||||||||
2 | 01/22/2023 | Giants | W 38 - 7 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Acquired by the Philadelphia Eagles in a trade with the Jacksonville Jaguars on August 28, 2021.
- Selected by the Jaguars in the sixth round (178th overall) of the 2019 NFL Draft.