
Dayo Odeyingbo
DE
#54
Experience: 3 years
Height: 6-6
Age: 23
Weight: 276 lbs
College: Vanderbilt
2022 SEASON
- Solo16
- SCK5
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Buccaneers | W 27 - 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | 08/20/2022 | Lions | L 26 - 27 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
1 | 08/13/2022 | @Bills | L 24 - 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Texans | L 31 - 32 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | @Giants | L 10 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/27/2022 | Chargers | L 3 - 20 | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 | ||||||
15 | 12/17/2022 | @Vikings | L 36 - 39 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | ||||||
13 | 12/05/2022 | @Cowboys | L 19 - 54 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/29/2022 | Steelers | L 17 - 24 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | Eagles | L 16 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | @Raiders | W 25 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | @Patriots | L 3 - 26 | |||||||||||||
8 | 10/30/2022 | Commanders | L 16 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | @Titans | L 10 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | Jaguars | W 34 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/07/2022 | @Broncos | W 12 - 9 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | Titans | L 17 - 24 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | Chiefs | W 20 - 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | @Jaguars | L 0 - 24 | |||||||||||||
1 | 09/11/2022 | @Texans | T 20 - 20 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (54th overall) of the 2021 NFL Draft.