
Armani Watts
S
#33
Experience: 5 years
Height: 5-11
Age: 26
Weight: 205 lbs
College: Texas A&M
2021 SEASON
- Solo10
- SCK0
- FF0
- INT--
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on April 5, 2022.
- Selected by the Kansas City Chiefs in the fourth round (124th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Broncos | W 28 - 24 | |||||||||||||
17 | @Bengals | L 31 - 34 | |||||||||||||
15 | @Chargers | W 34 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Raiders | W 48 - 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
13 | Broncos | W 22 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Cowboys | W 19 - 9 | |||||||||||||
10 | @Raiders | W 41 - 14 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Packers | W 13 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 20 - 17 | |||||||||||||
7 | @Titans | L 3 - 27 | |||||||||||||
6 | @Football Team | W 31 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Bills | L 20 - 38 | |||||||||||||
4 | @Eagles | W 42 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | L 24 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Ravens | L 35 - 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Browns | W 33 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 5 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | ||||||
2019 | Kansas City Chiefs | 16 | 0 | 17 | 13 | 4 | 1 | 0 | 0 | 0 | ||||||
2020 | Kansas City Chiefs | 16 | 1 | 17 | 15 | 2 | 0 | 0 | 1 | 0 | ||||||
2021 | Kansas City Chiefs | 16 | 0 | 19 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 53 | 1 | 58 | 41 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |