
Nick Foles
QB
#9
Experience: 12 years
Height: 6-6
Age: 34
Weight: 243 lbs
College: Arizona
2022 SEASON
- TDS0
- INT4
- YDS224
- RTG34.33
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 3 | 42 | 25 | 59.5 | 224 | 5.3 | 49 | 0 | 4 | 9 | 21.4 | 1 | 8 | 48 | 34.3 |
2021 | Chicago Bears | 1 | 35 | 24 | 68.6 | 250 | 7.1 | 30 | 1 | 0 | 14 | 40 | 1 | 4 | 21 | 98.5 |
2020 | Chicago Bears | 9 | 312 | 202 | 64.7 | 1852 | 5.9 | 50 | 10 | 8 | 93 | 29.8 | 24 | 18 | 145 | 80.8 |
2018 | Philadelphia Eagles | 5 | 195 | 141 | 72.3 | 1413 | 7.2 | 83 | 7 | 4 | 60 | 30.8 | 14 | 9 | 47 | 96 |
2017 | Philadelphia Eagles | 7 | 101 | 57 | 56.4 | 537 | 5.3 | 35 | 5 | 2 | 29 | 28.7 | 3 | 5 | 44 | 79.5 |
2016 | Kansas City Chiefs | 3 | 55 | 36 | 65.4 | 410 | 7.4 | 49 | 3 | 0 | 15 | 27.3 | 7 | 4 | 34 | 105.9 |
2015 | Los Angeles Rams | 11 | 337 | 190 | 56.4 | 2052 | 6.1 | 68 | 7 | 10 | 82 | 24.3 | 27 | 14 | 98 | 69 |
2014 | Philadelphia Eagles | 8 | 311 | 186 | 59.8 | 2163 | 7 | 68 | 13 | 10 | 101 | 32.5 | 29 | 9 | 74 | 81.4 |
2013 | Philadelphia Eagles | 13 | 317 | 203 | 64 | 2891 | 9.1 | 63 | 27 | 2 | 129 | 40.7 | 52 | 28 | 173 | 119.2 |
2012 | Philadelphia Eagles | 7 | 265 | 161 | 60.8 | 1699 | 6.4 | 46 | 6 | 5 | 76 | 28.7 | 24 | 20 | 131 | 79.1 |
TOTAL | 67 | 1970 | 1225 | 62.2 | 13491 | 6.8 | 83 | 79 | 45 | 608 | 30.9 | 182 | 119 | 815 | 86.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 3 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Chicago Bears | 1 | 4 | 8 | 2 | 8 | 0 | 1 | 25 | 0 | 0 | 0 |
2020 | Chicago Bears | 9 | 16 | 1 | 0.1 | 7 | 1 | 2 | 12.5 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 5 | 9 | 17 | 1.9 | 4 | 0 | 6 | 66.7 | 0 | 0 | 0 |
2017 | Philadelphia Eagles | 7 | 11 | 3 | 0.3 | 9 | 0 | 1 | 9.1 | 0 | 0 | 3 |
2016 | Kansas City Chiefs | 3 | 4 | -4 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Los Angeles Rams | 11 | 17 | 20 | 1.2 | 10 | 1 | 4 | 23.5 | 0 | 0 | 2 |
2014 | Philadelphia Eagles | 8 | 16 | 68 | 4.2 | 14 | 0 | 6 | 37.5 | 0 | 0 | 1 |
2013 | Philadelphia Eagles | 13 | 57 | 221 | 3.9 | 21 | 3 | 15 | 26.3 | 2 | 0 | 2 |
2012 | Philadelphia Eagles | 7 | 11 | 42 | 3.8 | 14 | 1 | 5 | 45.4 | 0 | 0 | 3 |
TOTAL | 67 | 147 | 384 | 2.6 | 21 | 6 | 40 | 27.2 | 2 | 0 | 11 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 3 | |||||||||
2021 | Chicago Bears | 1 | |||||||||
2020 | Chicago Bears | 9 | |||||||||
2018 | Philadelphia Eagles | 5 | 1 | 10 | 10 | 15 | 0 | 1 | 100 | 0 | 0 |
2017 | Philadelphia Eagles | 7 | |||||||||
2016 | Kansas City Chiefs | 3 | |||||||||
2015 | Los Angeles Rams | 11 | |||||||||
2014 | Philadelphia Eagles | 8 | |||||||||
2013 | Philadelphia Eagles | 13 | |||||||||
2012 | Philadelphia Eagles | 7 | |||||||||
TOTAL | 67 | 1 | 10 | 10 | 15 | 0 | 1 | 100 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 3 | ||||||
2021 | Chicago Bears | 1 | 1 | 0 | ||||
2020 | Chicago Bears | 9 | 2 | 0 | 2 | |||
2018 | Philadelphia Eagles | 5 | 4 | 2 | 0 | 2 | ||
2017 | Philadelphia Eagles | 7 | 6 | 2 | 3 | |||
2016 | Kansas City Chiefs | 3 | ||||||
2015 | Los Angeles Rams | 11 | 5 | 2 | 2 | |||
2014 | Philadelphia Eagles | 8 | 0 | |||||
2013 | Philadelphia Eagles | 13 | 4 | 2 | 0 | 1 | ||
2012 | Philadelphia Eagles | 7 | 0 | |||||
TOTAL | 67 | 22 | 8 | 0 | 10 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 3 | |||||||||||
2021 | Chicago Bears | 1 | |||||||||||
2020 | Chicago Bears | 9 | |||||||||||
2018 | Philadelphia Eagles | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Philadelphia Eagles | 7 | |||||||||||
2016 | Kansas City Chiefs | 3 | |||||||||||
2015 | Los Angeles Rams | 11 | |||||||||||
2014 | Philadelphia Eagles | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2013 | Philadelphia Eagles | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2012 | Philadelphia Eagles | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 67 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on May 23, 2022.
- Released by the Chicago Bears on May 1, 2022.
- Acquired by the Bears in a trade with the Jacksonville Jaguars on March 18, 2020.
- Signed by Jacksonville as an unrestricted free agent on March 14, 2019.
- Signed by the Philadelphia Eagles as an unrestricted free agent on March 13, 2017.
- Signed by the Kansas City Chiefs as a free agent on August 5, 2016.
- Released by the Los Angeles Rams on July 27, 2016.
- Acquired by the St. Louis Rams in a trade with Philadelphia on March 10, 2015.
- Selected by the Eagles in third round (88th overall) of the 2012 NFL Draft.