Anthony Walker
LB
#54
Experience: 5 years
Height: 6-1
Age: 25
Weight: 230 lbs
College: Northwestern
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fifth round (161st overall) of the 2017 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaguars | W 28 - 14 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
16 | @Steelers | L 24 - 28 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
15 | Texans | W 27 - 20 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
14 | @Raiders | W 44 - 27 | 8 | 3 | 5 | 0 | 0 | 0 | |||||||
13 | @Texans | W 26 - 20 | 11 | 7 | 4 | 0 | 1 | 0 | 1 | ||||||
12 | Titans | L 26 - 45 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
11 | Packers | W 34 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | @Titans | W 34 - 17 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
9 | Ravens | L 10 - 24 | 4 | 2 | 2 | 0 | 1 | 0 | |||||||
8 | @Lions | W 41 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | Jets | W 36 - 7 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
6 | Bengals | W 31 - 27 | 7 | 7 | 0 | 0 | 0 | 0 | |||||||
5 | @Browns | L 23 - 32 | 4 | 2 | 2 | 0 | 2 | 1 | 11 | 11 | 11 | 0 | 0 | ||
4 | @Bears | W 19 - 11 | 11 | 9 | 2 | 0 | 0 | 0 | |||||||
2 | Vikings | W 28 - 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Jaguars | L 20 - 27 | 7 | 5 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 10 | 2 | 22 | 11 | 11 | 0 | 0 | 0 | |||||||
2018 | Indianapolis Colts | 15 | 14 | 89 | 53 | 36 | 1 | 4 | 1 | 11 | 11 | 11 | 0 | 0 | 1 | |
2019 | Indianapolis Colts | 16 | 16 | 112 | 72 | 40 | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2020 | Indianapolis Colts | 16 | 16 | 80 | 53 | 27 | 0 | 5 | 1 | 11 | 11 | 11 | 0 | 0 | 1 | |
TOTAL | 57 | 48 | 303 | 189 | 114 | 3.5 | 0 | 11 | 3 | 22 | 7.3 | 11 | 0 | 1 | 2 |