
Rigoberto Sanchez
P
#8
Experience: 9 years
Height: 6-0
Age: 31
Weight: 195 lbs
College: Hawaii
2025 SEASON
-
PUNTS12
-
AVG50.67
-
LNG57
-
In 207
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | |||||||||||||||
| 2 | Broncos | W 29 - 28 | |||||||||||||||
| 3 | @Titans | W 41 - 20 | 1 | 46 | 46 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | @Rams | L 20 - 27 | 4 | 209 | 209 | 56 | 52.2 | 52.2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 5 | Raiders | W 40 - 6 | 2 | 101 | 93 | 56 | 50.5 | 46.5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 |
| 6 | Cardinals | W 31 - 27 | 3 | 165 | 133 | 57 | 55 | 44.3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 0 |
| 7 | @Chargers | W 38 - 24 | 2 | 87 | 90 | 44 | 43.5 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Indianapolis Colts | 16 | 0 | 84 | 3764 | 3624 | 61 | 44.8 | 43.1 | 1 | 16 | 19 | 28 | 3 | 27 | 19 | 80 | 0 |
| 2018 | Indianapolis Colts | 16 | 0 | 57 | 2629 | 2436 | 63 | 46.1 | 42.7 | 0 | 3 | 10 | 24 | 5 | 18 | 21 | 93 | 0 |
| 2019 | Indianapolis Colts | 16 | 0 | 59 | 2619 | 2433 | 60 | 44.4 | 41.2 | 0 | 6 | 9 | 22 | 1 | 15 | 28 | 166 | 0 |
| 2020 | Indianapolis Colts | 14 | 0 | 42 | 1940 | 1719 | 60 | 46.2 | 40.9 | 1 | 3 | 6 | 18 | 4 | 10 | 19 | 141 | 0 |
| 2021 | Indianapolis Colts | 17 | 0 | 59 | 2627 | 2340 | 79 | 44.5 | 39.7 | 0 | 7 | 8 | 24 | 1 | 15 | 28 | 267 | 0 |
| 2023 | Indianapolis Colts | 17 | 0 | 68 | 3281 | 2921 | 69 | 48.2 | 43 | 1 | 7 | 10 | 21 | 0 | 13 | 38 | 360 | 0 |
| 2024 | Indianapolis Colts | 17 | 0 | 68 | 3382 | 2897 | 65 | 49.7 | 42.6 | 0 | 5 | 2 | 27 | 4 | 25 | 32 | 405 | 0 |
| 2025 | Indianapolis Colts | 7 | 0 | 12 | 608 | 571 | 57 | 50.7 | 47.6 | 0 | 2 | 0 | 7 | 1 | 5 | 4 | 17 | 0 |
| TOTAL | 120 | 0 | 449 | 20850 | 18941 | 79 | 46.8 | 42.6 | 3 | 49 | 64 | 171 | 19 | 128 | 189 | 1529 | 0 |



















































