
Matt Gay
K
#7
Experience: 5 years
Height: 6-0
Age: 29
Weight: 232 lbs
College: Utah
2022 SEASON
- FGA30
- FGM28
- PCT93.33
- LNG58
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 17 | 0-0 | 9-9 | 8-8 | 4-4 | 7-8 | 0-1 | 28 | 30 | 93.3 |
2021 | Los Angeles Rams | 17 | 0-0 | 6-6 | 15-15 | 7-8 | 4-5 | 0-0 | 32 | 34 | 94.1 |
2020 | Los Angeles Rams | 7 | 0-0 | 2-2 | 5-6 | 6-7 | 1-1 | 0-0 | 14 | 16 | 87.5 |
2019 | Tampa Bay Buccaneers | 16 | 0-0 | 6-6 | 5-7 | 11-14 | 5-8 | 0-0 | 27 | 35 | 77.1 |
TOTAL | 57 | 0-0 | 23-23 | 33-36 | 28-33 | 17-22 | 0-1 | 101 | 115 | 87.8 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Rams | 7 | |||||||||||
2019 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Re-signed by the Los Angeles Rams as a restricted free agent on April 14, 2022.
- Signed to the Los Angeles Rams active roster from the Indianapolis practice squad on November 17, 2020.
- Signed to the Colts practice squad on November 7, 2020.
- Released from the Indianapolis practice squad on November 6, 2020.
- Signed to the Colts practice squad on September 15, 2020.
- Waived by the Tampa Bay Buccaneers on September 4, 2020.
- Selected by the Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft.