
Trey Burton
TE
#80
Experience: 7 years
Height: 6-2
Age: 34
Weight: 238 lbs
College: Florida
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on April 22, 2020.
- Released by the Chicago Bears on April 17, 2020.
- Signed by Chicago as a free agent on March 14, 2018.
- Originally signed by the Philadelphia Eagles as an undrafted free agent on May 10, 2014.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Philadelphia Eagles | 15 | 0 | 5 | 10 | 2 | 0 | |||||||||||
| 2015 | Philadelphia Eagles | 16 | 0 | |||||||||||||||
| 2016 | Philadelphia Eagles | 15 | 4 | 0 | 0 | |||||||||||||
| 2017 | Philadelphia Eagles | 15 | 1 | 0 | 0 | |||||||||||||
| 2018 | Chicago Bears | 16 | 16 | 1 | 2 | 2 | 0 | 1 | 1 | |||||||||
| 2019 | Chicago Bears | 8 | 5 | |||||||||||||||
| 2020 | Indianapolis Colts | 13 | 4 | 2 | 3 | 1.5 | 2 | |||||||||||
| TOTAL | 98 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 1.9 | 2 | 1 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Philadelphia Eagles | 15 | 0 | 5 | 10 | 2 | 0 | |||||||
| 2015 | Philadelphia Eagles | 16 | 0 | 3 | 54 | 18 | 43 | 0 | ||||||
| 2016 | Philadelphia Eagles | 15 | 4 | 37 | 327 | 8.8 | 32 | 1 | 0 | 0 | ||||
| 2017 | Philadelphia Eagles | 15 | 1 | 23 | 248 | 10.8 | 27 | 5 | 0 | 0 | ||||
| 2018 | Chicago Bears | 16 | 16 | 1 | 2 | 2 | 0 | 54 | 569 | 10.5 | 47 | 6 | 1 | 1 |
| 2019 | Chicago Bears | 8 | 5 | 14 | 84 | 6 | 16 | 0 | ||||||
| 2020 | Indianapolis Colts | 13 | 4 | 2 | 3 | 1.5 | 2 | 28 | 250 | 8.9 | 20 | 3 | ||
| TOTAL | 98 | 30 | 8 | 15 | 1.9 | 2 | 159 | 1532 | 9 | 47 | 15 | 1 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Philadelphia Eagles | 15 | 0 | 5 | 10 | 2 | 4 | 0 | |||||||
| 2015 | Philadelphia Eagles | 16 | 0 | 3 | 54 | 18 | 43 | 0 | |||||||
| 2016 | Philadelphia Eagles | 15 | 4 | 37 | 327 | 8.8 | 32 | 1 | 0 | 0 | |||||
| 2017 | Philadelphia Eagles | 15 | 1 | 23 | 248 | 10.8 | 27 | 5 | 0 | 0 | |||||
| 2018 | Chicago Bears | 16 | 16 | 54 | 569 | 10.5 | 47 | 6 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| 2019 | Chicago Bears | 8 | 5 | 14 | 84 | 6 | 16 | 0 | |||||||
| 2020 | Indianapolis Colts | 13 | 4 | 28 | 250 | 8.9 | 20 | 3 | 2 | 3 | 1.5 | 2 | 2 | ||
| TOTAL | 98 | 30 | 159 | 1532 | 9 | 47 | 15 | 8 | 15 | 1.9 | 4 | 2 | 1 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2014 | Philadelphia Eagles | 15 | 0 |
| 2015 | Philadelphia Eagles | 16 | 0 |
| 2016 | Philadelphia Eagles | 15 | 4 |
| 2017 | Philadelphia Eagles | 15 | 1 |
| 2018 | Chicago Bears | 16 | 16 |
| 2019 | Chicago Bears | 8 | 5 |
| 2020 | Indianapolis Colts | 13 | 4 |
| TOTAL | 98 | 30 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Philadelphia Eagles | 15 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Philadelphia Eagles | 16 | 0 | 13 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Philadelphia Eagles | 15 | 4 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | |||||
| 2017 | Philadelphia Eagles | 15 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 2018 | Chicago Bears | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Chicago Bears | 8 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Indianapolis Colts | 13 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 98 | 30 | 31 | 5 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Philadelphia Eagles | 15 | 0 | ||||||||||||||
| 2015 | Philadelphia Eagles | 16 | 0 | ||||||||||||||
| 2016 | Philadelphia Eagles | 15 | 4 | ||||||||||||||
| 2017 | Philadelphia Eagles | 15 | 1 | ||||||||||||||
| 2018 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2019 | Chicago Bears | 8 | 5 | ||||||||||||||
| 2020 | Indianapolis Colts | 13 | 4 | ||||||||||||||
| TOTAL | 98 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Philadelphia Eagles | 15 | 0 | |||||||||||||||
| 2015 | Philadelphia Eagles | 16 | 0 | |||||||||||||||
| 2016 | Philadelphia Eagles | 15 | 4 | |||||||||||||||
| 2017 | Philadelphia Eagles | 15 | 1 | |||||||||||||||
| 2018 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2019 | Chicago Bears | 8 | 5 | |||||||||||||||
| 2020 | Indianapolis Colts | 13 | 4 | |||||||||||||||
| TOTAL | 98 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








































