
Rodney Thomas
S
#25
Experience: 4 years
Height: 6-1
Age: 27
Weight: 196 lbs
College: Yale
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Indianapolis Colts | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2024 | Indianapolis Colts | 17 | 7 | 5 | 2 | 0 | 0 | 0 | |||||
2023 | Indianapolis Colts | 17 | 31 | 27 | 4 | 0 | 0 | 4 | 2 | 0 | 5 | 2.5 | 5 |
2022 | Indianapolis Colts | 17 | 48 | 31 | 17 | 0 | 0 | 6 | 4 | 0 | 51 | 12.8 | 35 |
TOTAL | 53 | 89 | 66 | 23 | 0 | 0 | 10 | 6 | 0 | 56 | 9.3 | 35 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the seventh round (239th overall) of the 2022 NFL Draft.
- First Yale player selected in the NFL Draft since 2018.