Julian Blackmon
S
#32
Experience: R
Height: 6-0
Age: 22
Weight: 187 lbs
College: Utah
2020 SEASON
-
TCKLS35
-
SCK0
-
FF1
-
INT2
Advertising
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (85th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaguars | W 28 - 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
16 | @Steelers | L 24 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | Texans | W 27 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | @Raiders | W 44 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
13 | @Texans | W 26 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
12 | Titans | L 26 - 45 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
11 | Packers | W 34 - 31 | 4 | 4 | 0 | 0 | 0 | 1 | |||||||
10 | @Titans | W 34 - 17 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
9 | Ravens | L 10 - 24 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
8 | @Lions | W 41 - 21 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
3 | Jets | W 36 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Bengals | W 31 - 27 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | ||
1 | @Jaguars | L 20 - 27 | |||||||||||||
5 | @Browns | L 23 - 32 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
4 | @Bears | W 19 - 11 | 1 | 1 | 0 | 0 | 3 | 1 | 15 | 15 | 15 | 0 | 0 | ||
2 | Vikings | W 28 - 11 | 2 | 2 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Indianapolis Colts | 15 | 14 | 38 | 31 | 7 | 0 | 6 | 2 | 19 | 9.5 | 15 | 0 | 1 | ||
TOTAL | 15 | 14 | 38 | 31 | 7 | 0 | 0 | 6 | 2 | 19 | 9.5 | 15 | 0 | 1 | 0 |