
Jonathan Taylor
RB
#28
Experience: 6 years
Height: 5-10
Age: 26
Weight: 226 lbs
College: Wisconsin
2025 SEASON
-
CAR189
-
YDS1139
-
AVG6.03
-
TDS15
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 18 | 71 | 3.9 | 15 | 0 | 3 | 27 | 9 | 16 | 0 | ||
| 2 | Broncos | W 29 - 28 | 25 | 165 | 6.6 | 68 | 0 | 2 | 50 | 25 | 43 | 1 | ||
| 3 | @Titans | W 41 - 20 | 17 | 102 | 6 | 46 | 3 | 3 | 16 | 5.3 | 8 | 0 | ||
| 4 | @Rams | L 20 - 27 | 17 | 76 | 4.5 | 12 | 0 | 5 | 20 | 4 | 10 | 0 | ||
| 5 | Raiders | W 40 - 6 | 17 | 66 | 3.9 | 16 | 3 | 3 | 20 | 6.7 | 8 | 0 | 0 | 0 |
| 6 | Cardinals | W 31 - 27 | 21 | 123 | 5.9 | 30 | 1 | 4 | 14 | 3.5 | 13 | 0 | ||
| 7 | @Chargers | W 38 - 24 | 16 | 94 | 5.9 | 23 | 3 | 3 | 38 | 12.7 | 19 | 0 | ||
| 8 | Titans | W 38 - 14 | 12 | 153 | 12.8 | 80 | 2 | 2 | 21 | 10.5 | 19 | 1 | ||
| 9 | @Steelers | L 20 - 27 | 14 | 45 | 3.2 | 9 | 0 | 2 | 12 | 6 | 7 | 0 | ||
| 10 | Falcons | W 31 - 25 | 32 | 244 | 7.6 | 83 | 3 | 3 | 42 | 14 | 24 | 0 | 1 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Indianapolis Colts | 15 | 13 | 232 | 1169 | 5 | 11 | 36 | 299 | 8.3 | 39 | 1 | 1 | 1 |
| 2021 | Indianapolis Colts | 17 | 17 | 332 | 1811 | 5.4 | 18 | 40 | 360 | 9 | 76 | 2 | 4 | 2 |
| 2022 | Indianapolis Colts | 11 | 11 | 192 | 861 | 4.5 | 4 | 28 | 143 | 5.1 | 19 | 0 | 3 | 3 |
| 2023 | Indianapolis Colts | 10 | 7 | 169 | 741 | 4.4 | 7 | 19 | 153 | 8 | 40 | 1 | 1 | 0 |
| 2024 | Indianapolis Colts | 14 | 13 | 303 | 1431 | 4.7 | 11 | 18 | 136 | 7.6 | 25 | 1 | 4 | 1 |
| 2025 | Indianapolis Colts | 10 | 10 | 189 | 1139 | 6 | 15 | 30 | 260 | 8.7 | 43 | 2 | 1 | 0 |
| TOTAL | 77 | 71 | 1417 | 7152 | 5 | 66 | 171 | 1351 | 7.8 | 76 | 7 | 14 | 7 |

































































