
Zach Pascal
WR
Experience: 4 years
Age: 26
College: Old Dominion
2020 SEASON
-
REC44
-
YDS629
-
AVG14.3
-
TDS5
Biography
CAREER TRANSACTIONS:
- Claimed off waivers (Tennessee) by the Colts on June 15, 2018.
- Released by the Tennessee Titans on June 14, 2018.
- Signed by the Titans as a free agent on January 15, 2018.
- Signed to the Tennessee practice squad on September 26, 2017.
- Released by the Titans on September 23, 2017.
- Promoted to the Tennessee active roster from the practice squad on September 20, 2017.
- Signed to the Titans practice squad on September 4, 2017.
- Released by the Washington Redskins on September 2, 2017.
- Signed by the Redskins as an undrafted free agent on May 4, 2017.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaguars | W 28 - 14 | 2 | 41 | 20.5 | 25 | 0 | |||||||
16 | @Steelers | L 24 - 28 | 3 | 64 | 21.3 | 42 | 1 | |||||||
15 | Texans | W 27 - 20 | 5 | 79 | 15.8 | 26 | 2 | |||||||
14 | @Raiders | W 44 - 27 | 1 | 27 | 27 | 27 | 0 | |||||||
13 | @Texans | W 26 - 20 | 1 | 11 | 11 | 11 | 0 | |||||||
12 | Titans | L 26 - 45 | 1 | 23 | 23 | 23 | 0 | |||||||
11 | Packers | W 34 - 31 | 3 | 54 | 18 | 20 | 0 | |||||||
10 | @Titans | W 34 - 17 | 4 | 33 | 8.3 | 18 | 0 | |||||||
9 | Ravens | L 10 - 24 | 5 | 55 | 11 | 20 | 0 | |||||||
8 | @Lions | W 41 - 21 | 3 | 44 | 14.7 | 20 | 0 | |||||||
3 | Jets | W 36 - 7 | 2 | 34 | 17 | 20 | 0 | |||||||
6 | Bengals | W 31 - 27 | 4 | 54 | 13.5 | 22 | 1 | |||||||
5 | @Browns | L 23 - 32 | 2 | 15 | 7.5 | 14 | 0 | |||||||
4 | @Bears | W 19 - 11 | 3 | 58 | 19.3 | 36 | 0 | |||||||
2 | Vikings | W 28 - 11 | 3 | 19 | 6.3 | 14 | 1 | |||||||
1 | @Jaguars | L 20 - 27 | 2 | 18 | 9 | 12 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 4 | 27 | 268 | 9.9 | 28 | 2 | 2 | 10 | 5 | 8 | 0 | ||
2019 | Indianapolis Colts | 16 | 13 | 41 | 607 | 14.8 | 37 | 5 | 2 | 16 | 8 | 12 | 0 | ||
2020 | Indianapolis Colts | 16 | 14 | 44 | 629 | 14.3 | 42 | 5 | |||||||
TOTAL | 48 | 31 | 112 | 1504 | 13 | 42 | 12 | 4 | 26 | 6.5 | 12 | 0 | 0 | 0 |