
Tyler Goodson
RB
#31
Experience: 3 years
Height: 5-9
Age: 25
Weight: 197 lbs
College: Iowa
2025 SEASON
-
CAR8
-
YDS21
-
AVG2.63
-
TDS0
Biography
CAREER TRANSACTIONS:
- Signed contract extension with the Colts on January 6, 2025.
- Signed to the Colts active roster on December 19, 2023.
- Signed to the Colts practice squad on September 12, 2023.
- Waived by the Green Bay Packers on September 6, 2023.
- Signed by the Packers to a reserve/future contract on January 2, 2023.
- Signed to the Green Bay practice squad on January 2, 2023.
- Signed to the Packers active roster from the practice squad on December 31, 2022.
- Signed to the Green Bay practice squad on August 31, 2022.
- Waived by the Packers on August 30, 2022.
- Signed by Green Bay as an undrafted free agent on May 2, 2022.
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | ||||||||||||
| 2 | Broncos | W 29 - 28 | ||||||||||||
| 3 | @Titans | W 41 - 20 | 2 | 6 | 3 | 4 | 0 | |||||||
| 4 | @Rams | L 20 - 27 | 1 | 0 | 0 | 0 | 0 | |||||||
| 5 | Raiders | W 40 - 6 | ||||||||||||
| 6 | Cardinals | W 31 - 27 | ||||||||||||
| 7 | @Chargers | W 38 - 24 | ||||||||||||
| 8 | Titans | W 38 - 14 | 2 | 2 | 1 | 2 | 0 | |||||||
| 9 | @Steelers | L 20 - 27 | 1 | 8 | 8 | 8 | 0 | |||||||
| 10 | Falcons | W 31 - 25 | 1 | 4 | 4 | 4 | 0 | |||||||
| 12 | @Chiefs | L 20 - 23 | ||||||||||||
| 13 | Texans | L 16 - 20 | ||||||||||||
| 14 | @Jaguars | L 19 - 36 | ||||||||||||
| 15 | @Seahawks | L 16 - 18 | ||||||||||||
| 16 | 49ers | L 27 - 48 | 3 | 9 | 3 | 6 | 0 | |||||||
| 17 | Jaguars | L 17 - 23 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Indianapolis Colts | 6 | 1 | 13 | 87 | 6.7 | 0 | 6 | 34 | 5.7 | 15 | 0 | ||
| 2024 | Indianapolis Colts | 16 | 0 | 32 | 153 | 4.8 | 1 | 11 | 61 | 5.6 | 24 | 1 | ||
| 2025 | Indianapolis Colts | 10 | 0 | 8 | 21 | 2.6 | 0 | 2 | 8 | 4 | 8 | 0 | ||
| TOTAL | 32 | 1 | 53 | 261 | 4.9 | 1 | 19 | 103 | 5.1 | 24 | 1 | 0 | 0 |
























