
Samson Ebukam
DE
#52
Experience: 7 years
Height: 6-3
Age: 28
Weight: 245 lbs
College: Eastern Washington
2023 SEASON
-
Solo9
-
SCK2
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2023 | @Eagles | W 27 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2023 | Bears | W 24 - 17 | |||||||||||||
1 | 08/12/2023 | @Bills | L 19 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10/01/2023 | Rams | L 23 - 29 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2023 | @Ravens | W 22 - 19 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | ||||||
2 | 09/17/2023 | @Texans | W 31 - 20 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 09/10/2023 | Jaguars | L 21 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Signed by the San Francisco 49ers as an unrestricted free agent on March 19, 2021.
- Selected by the Los Angeles Rams in the fourth round (125th overall) of the 2017 NFL Draft.