
Samson Ebukam
DE
#52
Experience: 7 years
Height: 6-3
Age: 28
Weight: 245 lbs
College: Eastern Washington
2023 SEASON
-
Solo25
-
SCK8
-
FF3
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 12 | 35 | 25 | 10 | 8 | 0 | 1 | |||||
2022 | San Francisco 49ers | 15 | 31 | 16 | 15 | 5 | 0 | 1 | |||||
2021 | San Francisco 49ers | 17 | 37 | 20 | 17 | 4.5 | 0 | 1 | |||||
2020 | Los Angeles Rams | 16 | 28 | 15 | 13 | 4.5 | 0 | 1 | |||||
2019 | Los Angeles Rams | 16 | 44 | 23 | 21 | 4.5 | 0 | 4 | |||||
2018 | Los Angeles Rams | 16 | 36 | 21 | 15 | 3 | 0 | 1 | 1 | 1 | 25 | 25 | 25 |
2017 | Los Angeles Rams | 16 | 27 | 25 | 2 | 2 | 0 | 0 | |||||
TOTAL | 108 | 238 | 145 | 93 | 31.5 | 0 | 9 | 1 | 1 | 25 | 25 | 25 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 12 | 3 | |||||
2022 | San Francisco 49ers | 15 | 0 | 0 | 1 | 1 | 0 | |
2021 | San Francisco 49ers | 17 | 1 | |||||
2020 | Los Angeles Rams | 16 | 1 | |||||
2019 | Los Angeles Rams | 16 | 0 | 0 | 1 | 2 | 0 | |
2018 | Los Angeles Rams | 16 | 0 | 0 | 3 | 2 | 1 | |
2017 | Los Angeles Rams | 16 | 1 | |||||
TOTAL | 108 | 0 | 0 | 11 | 0 | 5 | 1 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Signed by the San Francisco 49ers as an unrestricted free agent on March 19, 2021.
- Selected by the Los Angeles Rams in the fourth round (125th overall) of the 2017 NFL Draft.