
Sam Ehlinger
QB
#4
Experience: 3 years
Height: 6-2
Age: 24
Weight: 225 lbs
College: Texas
2022 SEASON
- TDS3
- INT3
- YDS573
- RTG76.05
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the sixth round (218th overall) of the 2021 NFL Draft.
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | |||||||||||||||
2 | @Jaguars | L 0 - 24 | |||||||||||||||
3 | Chiefs | W 20 - 17 | |||||||||||||||
4 | Titans | L 17 - 24 | |||||||||||||||
5 | @Broncos | W 12 - 9 | |||||||||||||||
6 | Jaguars | W 34 - 27 | |||||||||||||||
7 | @Titans | L 10 - 19 | |||||||||||||||
8 | Commanders | L 16 - 17 | 17 | 23 | 201 | 8.7 | 0 | 0 | 2 | 12 | 100.1 | 6 | 15 | 2.5 | 0 | 1 | 1 |
9 | @Patriots | L 3 - 26 | 15 | 29 | 103 | 3.6 | 0 | 1 | 9 | 60 | 45.6 | 5 | 39 | 7.8 | 0 | ||
10 | @Raiders | W 25 - 20 | |||||||||||||||
11 | Eagles | L 16 - 17 | |||||||||||||||
12 | Steelers | L 17 - 24 | |||||||||||||||
13 | @Cowboys | L 19 - 54 | |||||||||||||||
15 | @Vikings | L 36 - 39 | |||||||||||||||
16 | Chargers | L 3 - 20 | |||||||||||||||
17 | @Giants | L 10 - 38 | 9 | 14 | 60 | 4.3 | 1 | 0 | 1 | 8 | 97.3 | 1 | 12 | 12 | 0 | ||
18 | Texans | L 31 - 32 | 23 | 35 | 209 | 6 | 2 | 2 | 2 | 7 | 77 | 5 | 21 | 4.2 | 0 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 3 | 0 | 3 | 9 | 3 | 0 | |||||||||||
2022 | Indianapolis Colts | 4 | 3 | 64 | 101 | 573 | 5.7 | 3 | 3 | 14 | 87 | 76 | 17 | 87 | 5.1 | 0 | 2 | 1 |
TOTAL | 7 | 3 | 64 | 101 | 573 | 5.7 | 3 | 3 | 14 | 87 | 76.1 | 20 | 96 | 4.8 | 0 | 2 | 1 |