Nyheim Hines
RB
#21
Experience: 3 years
Height: 5-9
Age: 24
Weight: 196 lbs
College: North Carolina State
2020 SEASON
-
CAR89
-
YDS380
-
AVG4.3
-
TDS3
Advertising
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (104th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaguars | W 28 - 14 | 2 | 17 | 8.5 | 20 | 0 | 6 | 50 | 8.3 | 14 | 0 | ||
16 | @Steelers | L 24 - 28 | 8 | 44 | 5.5 | 11 | 0 | 4 | 20 | 5 | 11 | 0 | ||
15 | Texans | W 27 - 20 | 5 | 43 | 8.6 | 23 | 0 | 2 | 11 | 5.5 | 9 | 0 | ||
14 | @Raiders | W 44 - 27 | 7 | 58 | 8.3 | 31 | 0 | 4 | 17 | 4.3 | 6 | 0 | ||
13 | @Texans | W 26 - 20 | 6 | 10 | 1.7 | 5 | 1 | 3 | 22 | 7.3 | 9 | 0 | ||
12 | Titans | L 26 - 45 | 10 | 29 | 2.9 | 10 | 0 | 8 | 66 | 8.3 | 19 | 0 | ||
11 | Packers | W 34 - 31 | 6 | 2 | 0.3 | 4 | 0 | 3 | 31 | 10.3 | 13 | 0 | ||
10 | @Titans | W 34 - 17 | 12 | 70 | 5.8 | 14 | 1 | 5 | 45 | 9 | 13 | 1 | ||
9 | Ravens | L 10 - 24 | 2 | 18 | 9 | 14 | 0 | 2 | 20 | 10 | 17 | 0 | ||
8 | @Lions | W 41 - 21 | 5 | 8 | 1.6 | 6 | 0 | 3 | 54 | 18 | 29 | 2 | ||
3 | Jets | W 36 - 7 | 7 | 21 | 3 | 11 | 0 | 4 | 40 | 10 | 12 | 0 | ||
6 | Bengals | W 31 - 27 | 5 | 27 | 5.4 | 11 | 0 | |||||||
5 | @Browns | L 23 - 32 | 3 | 8 | 2.7 | 5 | 0 | 2 | 22 | 11 | 18 | 0 | ||
4 | @Bears | W 19 - 11 | 9 | 24 | 2.7 | 12 | 0 | 3 | 8 | 2.7 | 15 | 0 | ||
2 | Vikings | W 28 - 11 | 1 | 4 | 4 | 4 | 0 | |||||||
1 | @Jaguars | L 20 - 27 | 7 | 28 | 4 | 12 | 1 | 8 | 45 | 5.6 | 9 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 4 | 85 | 314 | 3.7 | 2 | 63 | 425 | 6.7 | 28 | 2 | 1 | 0 |
2019 | Indianapolis Colts | 16 | 2 | 52 | 199 | 3.8 | 2 | 44 | 320 | 7.3 | 21 | 0 | 1 | 1 |
2020 | Indianapolis Colts | 16 | 2 | 89 | 380 | 4.3 | 3 | 63 | 482 | 7.7 | 29 | 4 | ||
TOTAL | 48 | 8 | 226 | 893 | 3.95 | 7 | 170 | 1227 | 7.23 | 29 | 6 | 2 | 1 |