
Nyheim Hines
RB
#21
Experience: 5 years
Height: 5-9
Age: 25
Weight: 196 lbs
College: North Carolina State
2021 SEASON
- CAR56
- YDS276
- AVG4.93
- TDS2
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (104th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 2 | 19 | 9.5 | 10 | 0 | 1 | 0 | |||||
17 | Raiders | L 20 - 23 | 2 | 4 | 2 | 3 | 0 | 4 | 14 | 3.5 | 6 | 0 | ||
16 | @Cardinals | W 22 - 16 | 3 | 11 | 3.7 | 5 | 0 | 1 | 7 | 7 | 7 | 0 | ||
13 | @Texans | W 31 - 0 | 3 | 24 | 8 | 10 | 0 | 3 | 32 | 10.7 | 24 | 0 | ||
12 | Buccaneers | L 31 - 38 | 1 | 3 | 3 | 3 | 0 | 3 | 26 | 8.7 | 10 | 0 | 1 | 1 |
15 | Patriots | W 27 - 17 | 1 | 8 | 8 | 8 | 1 | |||||||
11 | @Bills | W 41 - 15 | 4 | 31 | 7.8 | 19 | 0 | 0 | 0 | |||||
10 | Jaguars | W 23 - 17 | 2 | 12 | 6 | 9 | 0 | 2 | 17 | 8.5 | 10 | 0 | ||
9 | Jets | W 45 - 30 | 6 | 74 | 12.3 | 34 | 1 | 4 | 34 | 8.5 | 13 | 0 | ||
8 | Titans | L 31 - 34 | 1 | 2 | 2 | 2 | 0 | 4 | 22 | 5.5 | 9 | 0 | ||
7 | @49ers | W 30 - 18 | 8 | 14 | 1.8 | 8 | 0 | 1 | -2 | -2 | 0 | 0 | ||
6 | Texans | W 31 - 3 | 4 | 13 | 3.2 | 7 | 0 | 1 | 9 | 9 | 9 | 0 | ||
5 | @Ravens | L 25 - 31 | 4 | 18 | 4.5 | 11 | 0 | 0 | 0 | 0 | 0 | |||
4 | @Dolphins | W 27 - 17 | 2 | 6 | 3 | 7 | 0 | 2 | 5 | 2.5 | 3 | 0 | 1 | 1 |
3 | @Titans | L 16 - 25 | 6 | 25 | 4.2 | 9 | 1 | 5 | 54 | 10.8 | 36 | 0 | ||
2 | Rams | L 24 - 27 | 1 | 5 | 5 | 5 | 0 | 1 | 17 | 17 | 10 | 0 | ||
1 | Seahawks | L 16 - 28 | 9 | 34 | 3.8 | 8 | 0 | 6 | 48 | 8 | 19 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 4 | 85 | 314 | 3.7 | 2 | 63 | 425 | 6.8 | 28 | 2 | 1 | 0 |
2019 | Indianapolis Colts | 16 | 2 | 52 | 199 | 3.8 | 2 | 44 | 320 | 7.3 | 21 | 0 | 1 | 1 |
2020 | Indianapolis Colts | 16 | 2 | 89 | 380 | 4.3 | 3 | 63 | 482 | 7.6 | 29 | 4 | ||
2021 | Indianapolis Colts | 17 | 4 | 56 | 276 | 4.9 | 2 | 40 | 310 | 7.8 | 36 | 1 | 3 | 2 |
TOTAL | 65 | 12 | 282 | 1169 | 4.1 | 9 | 210 | 1537 | 7.4 | 36 | 7 | 5 | 3 |