
Noah Togiai
TE
#86
Experience: 2 years
Height: 6-4
Age: 25
Weight: 244 lbs
College: Oregon State
2021 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 1 | |||||||||
2020 | Indianapolis Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Indianapolis Colts | 4 | |||||||||||
TOTAL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Claimed by the Colts off waivers (Philadelphia) on September 6, 2020.
- Waived by the Philadelphia Eagles on September 5, 2020.
- Signed by the Eagles as an undrafted free agent on April 26, 2020.