
Matt Haack
P
#6
Experience: 6 years
Height: 6-0
Age: 28
Weight: 205 lbs
College: Arizona State
2022 SEASON
- PUNTS71
- AVG44.76
- LNG70
- In 2028
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on August 25, 2022.
- Released by the Buffalo Bills on August 22, 2022.
- Signed by the Bills as an unrestricted free agent on March 18, 2021.
- Re-signed by the Miami Dolphins as a restricted free agent on April 1, 2020.
- Signed by the Dolphins as an undrafted free agent on May 5, 2017.
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | 4 | 179 | 179 | 70 | 44.8 | 44.8 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
2 | @Jaguars | L 0 - 24 | 5 | 227 | 220 | 53 | 45.4 | 44 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
3 | Chiefs | W 20 - 17 | 3 | 154 | 142 | 57 | 51.3 | 47.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 12 | 0 |
4 | Titans | L 17 - 24 | 2 | 67 | 67 | 48 | 33.5 | 33.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | @Broncos | W 12 - 9 | 7 | 310 | 284 | 54 | 44.3 | 40.6 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 6 | 0 |
6 | Jaguars | W 34 - 27 | 3 | 110 | 102 | 45 | 36.7 | 34 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8 | 0 |
7 | @Titans | L 10 - 19 | 5 | 176 | 156 | 60 | 35.2 | 31.2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Commanders | L 16 - 17 | 4 | 227 | 204 | 62 | 56.8 | 51 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 23 | 0 |
9 | @Patriots | L 3 - 26 | 8 | 348 | 314 | 54 | 43.5 | 39.2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 34 | 0 |
10 | @Raiders | W 25 - 20 | 3 | 143 | 126 | 53 | 47.7 | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 17 | 0 |
11 | Eagles | L 16 - 17 | 4 | 208 | 175 | 59 | 52 | 43.8 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 13 | 0 |
12 | Steelers | L 17 - 24 | 3 | 150 | 132 | 59 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 |
13 | @Cowboys | L 19 - 54 | 3 | 119 | 119 | 40 | 39.7 | 39.7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
15 | @Vikings | L 36 - 39 | 7 | 305 | 292 | 55 | 43.6 | 41.7 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 13 | 0 |
16 | Chargers | L 3 - 20 | 3 | 146 | 121 | 53 | 48.7 | 40.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | 0 |
17 | @Giants | L 10 - 38 | 4 | 147 | 147 | 45 | 36.8 | 36.8 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
18 | Texans | L 31 - 32 | 2 | 117 | 101 | 60 | 58.5 | 50.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Miami Dolphins | 16 | 0 | 83 | 3695 | 3375 | 64 | 44.5 | 40.7 | 0 | 6 | 17 | 30 | 5 | 20 | 35 | 220 | 0 |
2018 | Miami Dolphins | 16 | 0 | 87 | 3884 | 3380 | 65 | 44.6 | 38.8 | 1 | 9 | 10 | 35 | 6 | 25 | 37 | 384 | 0 |
2019 | Miami Dolphins | 16 | 0 | 69 | 3105 | 2836 | 62 | 45 | 41.1 | 0 | 6 | 12 | 23 | 2 | 20 | 29 | 229 | 0 |
2020 | Miami Dolphins | 16 | 0 | 68 | 3040 | 2703 | 63 | 44.7 | 39.8 | 0 | 5 | 15 | 26 | 2 | 22 | 24 | 297 | 2 |
2021 | Buffalo Bills | 17 | 0 | 52 | 2230 | 1994 | 63 | 42.9 | 38.4 | 1 | 8 | 9 | 18 | 7 | 11 | 17 | 96 | 0 |
2022 | Indianapolis Colts | 17 | 0 | 70 | 3133 | 2881 | 70 | 44.8 | 41.2 | 1 | 9 | 10 | 28 | 3 | 22 | 26 | 192 | 0 |
TOTAL | 98 | 0 | 429 | 19087 | 17169 | 70 | 44.4 | 40 | 3 | 43 | 73 | 160 | 25 | 120 | 168 | 1418 | 2 |