
Kwity Paye
DE
#51
Experience: 5 years
Height: 6-3
Age: 27
Weight: 265 lbs
College: Michigan
2025 SEASON
-
Solo14
-
SCK4
-
FF0
-
INT--
Biography
CAREER TRANSACTIONS:
Selected by the Colts in the first round (21st overall) of the 2021 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Titans | W 41 - 20 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 4 | @Rams | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Raiders | W 40 - 6 | ||||||||||||||
| 6 | Cardinals | W 31 - 27 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | ||||||
| 7 | @Chargers | W 38 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Titans | W 38 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Steelers | L 20 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | Falcons | W 31 - 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Chiefs | L 20 - 23 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
| 13 | Texans | L 16 - 20 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Jaguars | L 19 - 36 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
| 15 | @Seahawks | L 16 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 49ers | L 27 - 48 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Jaguars | L 17 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Texans | L 30 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 15 | 15 | 16 | 16 | 32 | 12 | 4 | 0 | 1 | 1 | 2 | |||||
| 2022 | Indianapolis Colts | 12 | 12 | 32 | 13 | 45 | 31 | 6 | 0 | 0 | 0 | 1 | |||||
| 2023 | Indianapolis Colts | 16 | 16 | 31 | 21 | 52 | 20 | 8.5 | 0 | 0 | 2 | 2 | |||||
| 2024 | Indianapolis Colts | 15 | 15 | 29 | 12 | 41 | 22 | 8 | 0 | 1 | 1 | ||||||
| 2025 | Indianapolis Colts | 17 | 16 | 15 | 24 | 39 | 14 | 4 | 0 | 1 | 0 | ||||||
| TOTAL | 75 | 74 | 123 | 86 | 209 | 99 | 30.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |























































