Khari Willis
Safety
#37
Experience: 2 years
Height: 5-11
Age: 24
Weight: 213 lbs
College: Michigan State
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (109th overall) of the 2019 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaguars | W 28 - 14 | |||||||||||||
16 | @Steelers | L 24 - 28 | 6 | 3 | 3 | 1 | 1 | 0 | |||||||
15 | Texans | W 27 - 20 | 7 | 6 | 1 | 0 | 0 | 1 | |||||||
14 | @Raiders | W 44 - 27 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 50 | 50 | 50 | 1 | 0 | |
13 | @Texans | W 26 - 20 | |||||||||||||
12 | Titans | L 26 - 45 | 6 | 5 | 1 | 0 | 1 | 0 | |||||||
11 | Packers | W 34 - 31 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
10 | @Titans | W 34 - 17 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
9 | Ravens | L 10 - 24 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
8 | @Lions | W 41 - 21 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
3 | Jets | W 36 - 7 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
6 | Bengals | W 31 - 27 | 7 | 7 | 0 | 0 | 1 | 0 | |||||||
5 | @Browns | L 23 - 32 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
4 | @Bears | W 19 - 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
2 | Vikings | W 28 - 11 | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 43 | 43 | 0 | 0 | ||
1 | @Jaguars | L 20 - 27 | 3 | 1 | 2 | 1 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Indianapolis Colts | 14 | 9 | 63 | 45 | 18 | 0 | 1 | 0 | |||||||
2020 | Indianapolis Colts | 14 | 14 | 73 | 53 | 20 | 2 | 0 | 6 | 2 | 93 | 46.5 | 50 | 1 | 1 | |
TOTAL | 28 | 23 | 136 | 98 | 38 | 2 | 0 | 7 | 2 | 93 | 46.5 | 50 | 1 | 1 | 0 |