Skip to main content
Advertising

Indianapolis Colts Player Roster | Indianapolis Colts - www.colts.com/team/players-roster/

Roster

Presented by

Active

Player # Pos HT WT Age Exp College
26 RB 5-9 203 32 12 Nebraska
95 DT 6-2 282 25 4 Northwestern
58 LB 6-1 223 25 2 UNLV
81 TE 6-5 267 32 9 Virginia Commonwealth
29 CB 5-11 178 26 4 USC
60 C 6-4 303 23 3 Wisconsin
LB 6-0 230 24 2 Nebraska
0 S 6-0 200 27 6 California
57 LB 6-3 227 24 3 Missouri
20 S 6-0 212 24 5 Maryland
2 WR 5-9 171 24 4 North Carolina
16 WR 6-2 215 28 8 Malone University
52 DE 6-3 245 30 10 Eastern Washington
35 CB 6-1 201 24 2 Tulane
44 LB 6-0 235 29 9 Syracuse
92 DT 6-2 307 29 7 Oklahoma
1 CB 6-3 190 24 5 Cincinnati
21 RB 6-0 212 22 2 Kansas State
71 G 6-6 317 25 3 Pittsburgh
31 RB 5-9 197 25 4 Iowa
10 K 5-7 156 27 4 Notre Dame
59 LB 6-2 240 27 5 Texas A&M
98 DT 6-4 320 27 5 Missouri State
40 CB 6-2 203 23 4 Texas A&M
97 DE 6-5 265 25 3 UCLA
15 QB 6-4 213 23 2 Notre Dame
94 DE 6-3 267 31 9 Ohio State
36 S 5-9 204 23 2 Tennessee-Chattanooga
86 TE 6-4 239 26 4 Miami
43 CB 5-11 191 24 4 Northwestern
23 CB 5-9 190 30 10 Valdosta State
56 G 6-5 330 29 9 Notre Dame
39 S 6-1 202 32 9 Central Arkansas
50 LB 6-1 233 26 4 San Diego State
51 DE 6-3 265 27 6 Michigan
14 WR 6-3 211 25 5 Cincinnati
63 C 6-4 301 29 7 Ball State
11 WR 6-4 223 28 7 USC
53 LB 6-3 250 29 8 N.C. State
79 T 6-6 303 28 5 Central Michigan
46 LS 6-2 238 33 10 William & Mary
17 QB 6-5 228 44 18 North Carolina State
8 P 6-0 195 31 10 Hawaii
90 DT 6-4 314 32 10 Albany State (Ga.)
28 RB 5-10 226 27 7 Wisconsin
67 T 6-8 314 26 4 Virginia Tech
25 S 6-1 196 27 5 Yale
75 T 6-8 339 23 2 Iowa State
13 WR 6-2 215 30 10 Mississippi
68 G 6-6 307 25 3 Marshall
91 DE 6-4 264 22 2 Ohio State
84 TE 6-6 256 23 2 Penn State
96 DT 6-5 300 32 8 Michigan

Reserve/Future

Player # Pos HT WT Age Exp College
37 RB 5-10 200 25 1 Mississippi
CB 5-10 175 23 1 Robert Morris
42 CB 5-11 210 24 1 Wyoming
61 DE 6-4 267 26 2 San Jose State
69 G 6-4 309 24 2 Michigan
4 QB 6-3 215 23 1 Memphis
78 OT 6-7 334 25 1 University of South Florida
49 TE 6-5 255 28 5 Michigan
65 C 6-4 305 27 3 Pittsburgh
62 G 6-3 321 28 2 William & Mary
74 DE 6-4 258 26 1 Maryland
34 S 6-1 210 24 1 Iowa State
9 WR 5-10 181 24 1 Ohio
83 WR 6-3 205 25 1 Duke
66 G 6-6 325 28 3 Oklahoma State
93 DT 6-4 306 23 1 Alabama
LB 6-3 238 25 1 UCLA
LB 6-2 240 24 1 Windsor
41 S 5-10 205 23 1 Mississippi

Reserve/Injured

Player # Pos HT WT Age Exp College
36 RB 5-11 197 27 6 Washington
99 DT 6-7 295 31 11 Oregon
73 T 6-7 302 24 4 BYU
6 WR 5-8 174 24 3 Oregon State
17 QB 6-5 230 28 8 Duke
38 CB 5-10 190 30 6 South Carolina
2 WR 6-1 201 29 5 Austin Peay
85 TE 6-5 260 27 5 Youngstown State
54 LB 6-3 228 26 6 LSU
5 QB 6-4 244 23 4 Florida
32 S 6-1 208 27 4 California
3 K 6-2 201 26 3 Notre Dame
72 T 6-6 312 29 9 Auburn
27 CB 5-10 190 23 2 Minnesota
7 CB 6-1 196 29 9 Middle Tennessee State
76 T 6-11 310 26 2 Washington State
30 S 6-2 213 23 2 Wisconsin
Advertising