Skip to main content
Advertising

Indianapolis Colts Player Roster | Indianapolis Colts - www.colts.com/team/players-roster/

Roster

Presented by

Active

Player # Pos HT WT Age Exp College
95 DT 6-2 282 25 4 Northwestern
58 LB 6-1 223 25 2 UNLV
37 RB 5-10 200 25 1 Mississippi
29 CB 5-11 178 26 4 USC
60 C 6-4 303 23 3 Wisconsin
99 DT 6-7 295 31 11 Oregon
LB 6-0 230 24 2 Nebraska
0 S 6-0 200 27 6 California
57 LB 6-3 227 24 3 Missouri
CB 5-10 175 23 1 Robert Morris
2 WR 5-9 171 24 4 North Carolina
16 WR 6-2 215 28 8 Malone University
35 CB 6-1 201 24 2 Tulane
42 CB 5-11 210 24 1 Wyoming
61 DE 6-4 267 26 2 San Jose State
44 LB 6-0 235 29 9 Syracuse
73 T 6-7 302 24 4 BYU
1 CB 6-3 190 24 5 Cincinnati
21 RB 6-0 212 22 2 Kansas State
71 G 6-6 317 25 3 Pittsburgh
6 WR 5-8 174 24 3 Oregon State
10 K 5-7 156 27 4 Notre Dame
69 G 6-4 309 24 2 Michigan
4 QB 6-3 215 23 1 Memphis
40 CB 6-2 203 23 4 Texas A&M
97 DE 6-5 265 25 3 UCLA
15 QB 6-4 213 23 2 Notre Dame
36 S 5-9 204 23 2 Tennessee-Chattanooga
86 TE 6-4 239 26 4 Miami
78 OT 6-7 334 25 1 University of South Florida
49 TE 6-5 255 28 5 Michigan
23 CB 5-9 190 30 10 Valdosta State
65 C 6-4 305 27 3 Pittsburgh
62 G 6-3 321 28 2 William & Mary
74 DE 6-4 258 26 1 Maryland
56 G 6-5 330 29 9 Notre Dame
34 S 6-1 210 24 1 Iowa State
9 WR 5-10 181 24 1 Ohio
83 WR 6-3 205 25 1 Duke
11 WR 6-4 223 28 7 USC
79 T 6-6 303 28 5 Central Michigan
46 LS 6-2 238 33 10 William & Mary
5 QB 6-4 244 23 4 Florida
8 P 6-0 195 31 10 Hawaii
32 S 6-1 208 27 4 California
3 K 6-2 201 26 3 Notre Dame
66 G 6-6 325 28 3 Oklahoma State
93 DT 6-4 306 23 1 Alabama
90 DT 6-4 314 32 10 Albany State (Ga.)
28 RB 5-10 226 27 7 Wisconsin
75 T 6-8 339 23 2 Iowa State
68 G 6-6 307 25 3 Marshall
91 DE 6-4 264 22 2 Ohio State
LB 6-3 238 25 1 UCLA
LB 6-2 240 24 1 Windsor
27 CB 5-10 190 23 2 Minnesota
7 CB 6-1 196 29 9 Middle Tennessee State
84 TE 6-6 256 23 2 Penn State
41 S 5-10 205 23 1 Mississippi
76 T 6-11 310 26 2 Washington State
30 S 6-2 213 23 2 Wisconsin
Advertising