
Grant Stuard
LB
#41
Experience: 3 years
Height: 5-11
Age: 25
Weight: 230 lbs
College: Houston
2023 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the Tampa Bay Buccaneers on August 30, 2022.
- Selected by the Buccaneers in the seventh round (259th overall) of the 2021 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Texans | W 31 - 20 | ||||||||||||||
3 | @Ravens | W 22 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | L 23 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | W 23 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 37 | ||||||||||||||
7 | Browns | L 38 - 39 | ||||||||||||||
8 | Saints | L 27 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | W 27 - 13 | ||||||||||||||
10 | @Patriots | W 10 - 6 | ||||||||||||||
12 | Buccaneers | W 27 - 20 | ||||||||||||||
13 | @Titans | W 31 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tampa Bay Buccaneers | 17 | 0 | 8 | 7 | 15 | 8 | 0 | 0 | 0 | 1 | ||||||
2022 | Indianapolis Colts | 15 | 0 | 9 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | ||||||
2023 | Indianapolis Colts | 12 | 0 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 44 | 0 | 22 | 10 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |