
Grant Stuard
LB
#41
Experience: 3 years
Height: 5-11
Age: 24
Weight: 230 lbs
College: Houston
2022 SEASON
- Solo7
- SCK0
- FF0
- INT--
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the Tampa Bay Buccaneers on August 30, 2022.
- Selected by the Buccaneers in the seventh round (259th overall) of the 2021 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | ||||||||||||||
2 | @Jaguars | L 0 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Chiefs | W 20 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 17 - 24 | ||||||||||||||
5 | @Broncos | W 12 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Jaguars | W 34 - 27 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Titans | L 10 - 19 | ||||||||||||||
8 | Commanders | L 16 - 17 | ||||||||||||||
9 | @Patriots | L 3 - 26 | ||||||||||||||
10 | @Raiders | W 25 - 20 | ||||||||||||||
11 | Eagles | L 16 - 17 | ||||||||||||||
12 | Steelers | L 17 - 24 | ||||||||||||||
13 | @Cowboys | L 19 - 54 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 36 - 39 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Chargers | L 3 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Giants | L 10 - 38 | ||||||||||||||
18 | Texans | L 31 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tampa Bay Buccaneers | 17 | 0 | 8 | 7 | 15 | 8 | 0 | 0 | 0 | 1 | ||||||
2022 | Indianapolis Colts | 15 | 0 | 9 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 32 | 0 | 17 | 9 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |