George Odum
S
#30
Experience: 2 years
Height: 6-1
Age: 26
Weight: 202 lbs
College: Central Arkansas
2019 SEASON
-
TCKLS20
-
SCK0
-
FF1
-
INT
Advertising
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | @Bengals | W 13 - 6 | |||||||||||||
3 | 08/24/2019 | Bears | L 17 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | 08/17/2019 | Browns | L 18 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
1 | 08/08/2019 | @Bills | L 16 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2019 | Titans | L 17 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
12 | 11/21/2019 | @Texans | L 17 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | 11/17/2019 | Jaguars | W 33 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | 11/10/2019 | Dolphins | L 12 - 16 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
9 | 11/03/2019 | @Steelers | L 24 - 26 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
8 | 10/27/2019 | Broncos | W 15 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | 10/20/2019 | Texans | W 30 - 23 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
5 | 10/06/2019 | @Chiefs | W 19 - 13 | 7 | 6 | 1 | 0 | 0 | 1 | |||||||
4 | 09/29/2019 | Raiders | L 24 - 31 | |||||||||||||
3 | 09/22/2019 | Falcons | W 27 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | 09/15/2019 | @Titans | W 19 - 17 | |||||||||||||
1 | 09/08/2019 | @Chargers | L 24 - 30 | 1 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 1, 2018.