George Odum
S
#30
Experience: 4 years
Height: 6-1
Age: 27
Weight: 202 lbs
College: Central Arkansas
2020 SEASON
-
TCKLS14
-
SCK0
-
FF1
-
INT
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 1, 2018.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaguars | W 28 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Steelers | L 24 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | Texans | W 27 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | @Raiders | W 44 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @Texans | W 26 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | Titans | L 26 - 45 | |||||||||||||
11 | Packers | W 34 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
10 | @Titans | W 34 - 17 | |||||||||||||
9 | Ravens | L 10 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
8 | @Lions | W 41 - 21 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
3 | Jets | W 36 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Bengals | W 31 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | @Browns | L 23 - 32 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | @Bears | W 19 - 11 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
2 | Vikings | W 28 - 11 | |||||||||||||
1 | @Jaguars | L 20 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 2 | 35 | 20 | 15 | 0 | 2 | 1 | 14 | 14 | 14 | 0 | 0 | ||
2019 | Indianapolis Colts | 16 | 1 | 35 | 28 | 7 | 0 | 0 | 2 | 1 | ||||||
2020 | Indianapolis Colts | 16 | 0 | 20 | 13 | 7 | 0 | 0 | 1 | |||||||
TOTAL | 48 | 3 | 90 | 61 | 29 | 0 | 0 | 2 | 1 | 14 | 14 | 14 | 0 | 3 | 1 |