
Genard Avery
DE
#92
Experience: 6 years
Height: 6-0
Age: 28
Weight: 250 lbs
College: Memphis
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 9 | 2 | 2 | 0 | 1 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 16 | 41 | 19 | 22 | 1 | 0 | 0 | |||||
2020 | Philadelphia Eagles | 11 | 11 | 5 | 6 | 1.5 | 0 | 1 | |||||
2019 | Philadelphia Eagles | 8 | 2 | 1 | 1 | 0.5 | 0 | 0 | |||||
2019 | Cleveland Browns | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Cleveland Browns | 16 | 35 | 25 | 10 | 4.5 | 0 | 4 | |||||
TOTAL | 62 | 92 | 53 | 39 | 8.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 9 | 0 | |||||
2021 | Philadelphia Eagles | 16 | 0 | |||||
2020 | Philadelphia Eagles | 11 | 0 | |||||
2019 | Philadelphia Eagles | 8 | 0 | |||||
2019 | Cleveland Browns | 2 | 0 | |||||
2018 | Cleveland Browns | 16 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 62 | 0 | 0 | 1 | 0 | 1 | 0 |