
DeForest Buckner
DT
#99
Experience: 10 years
Height: 6-7
Age: 31
Weight: 295 lbs
College: Oregon
2025 SEASON
-
Solo26
-
SCK4
-
FF0
-
INT--
Biography
CAREER TRANSACTIONS:
- Activated from the Injured Reserve List on October 26, 2024.
- Placed on the Injured Reserve List on September 17, 2024.
- Acquired by the Colts in a trade with the San Francisco 49ers in exchange for a 2020 first round draft pick on March 18, 2020.
- Selected by the San Francisco 49ers in the first round (seventh overall) of the 2016 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Titans | W 41 - 20 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Rams | L 20 - 27 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Raiders | W 40 - 6 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
| 6 | Cardinals | W 31 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Chargers | W 38 - 24 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | ||||||
| 8 | Titans | W 38 - 14 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 9 | @Steelers | L 20 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | San Francisco 49ers | 15 | 15 | 43 | 30 | 73 | 38 | 6 | 0 | 1 | 0 | 2 | |||||
| 2017 | San Francisco 49ers | 16 | 16 | 45 | 16 | 61 | 36 | 3 | 0 | 5 | 1 | ||||||
| 2018 | San Francisco 49ers | 16 | 16 | 44 | 23 | 67 | 36 | 12 | 0 | 3 | 0 | 1 | |||||
| 2019 | San Francisco 49ers | 16 | 16 | 34 | 28 | 62 | 34 | 7.5 | 0 | 2 | 2 | 4 | |||||
| 2020 | Indianapolis Colts | 15 | 14 | 37 | 21 | 58 | 28 | 9.5 | 1 | 3 | 2 | 1 | |||||
| 2021 | Indianapolis Colts | 17 | 16 | 40 | 28 | 68 | 28 | 7 | 0 | 3 | 0 | ||||||
| 2022 | Indianapolis Colts | 17 | 16 | 44 | 30 | 74 | 34 | 8 | 0 | 3 | 2 | 1 | |||||
| 2023 | Indianapolis Colts | 17 | 16 | 45 | 36 | 81 | 35 | 8 | 0 | 7 | 2 | 1 | |||||
| 2024 | Indianapolis Colts | 12 | 11 | 24 | 37 | 61 | 20 | 6.5 | 0 | 1 | 0 | ||||||
| 2025 | Indianapolis Colts | 9 | 9 | 26 | 16 | 42 | 26 | 4 | 0 | 0 | 0 | ||||||
| TOTAL | 150 | 145 | 382 | 265 | 647 | 315 | 71.5 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
































































