
DeForest Buckner
DT
#99
Experience: 11 years
Height: 6-7
Age: 32
Weight: 295 lbs
College: Oregon
2026 SEASON
- Solo3
- SCK3
- FF0
- INT--
Biography
CAREER TRANSACTIONS:
- Placed on the Injured Reserve List on December 27, 2025.
- Activated from the Injured Reserve List on December 22, 2025.
- Placed on the Injured Reserve List on November 8, 2025.
- Activated from the Injured Reserve List on October 26, 2024.
- Placed on the Injured Reserve List on September 17, 2024.
- Acquired by the Colts in a trade with the San Francisco 49ers in exchange for a 2020 first round draft pick on March 18, 2020.
- Selected by the San Francisco 49ers in the first round (seventh overall) of the 2016 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | L 23 - 41 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | 1 | |||||
| 2 | @Chiefs | L 30 - 33 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | ||||||
| 3 | Texans | W 19 - 17 | 2 | 5 | 7 | 2 | 1.5 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | San Francisco 49ers | 15 | 15 | 43 | 30 | 73 | 38 | 6 | 0 | 1 | 0 | 2 | |||||
| 2017 | San Francisco 49ers | 16 | 16 | 45 | 16 | 61 | 36 | 3 | 0 | 5 | 1 | ||||||
| 2018 | San Francisco 49ers | 16 | 16 | 44 | 23 | 67 | 36 | 12 | 0 | 3 | 0 | 1 | |||||
| 2019 | San Francisco 49ers | 16 | 16 | 34 | 28 | 62 | 34 | 7.5 | 0 | 2 | 2 | 4 | |||||
| 2020 | Indianapolis Colts | 15 | 14 | 37 | 21 | 58 | 28 | 9.5 | 1 | 3 | 2 | 1 | |||||
| 2021 | Indianapolis Colts | 17 | 16 | 40 | 28 | 68 | 28 | 7 | 0 | 3 | 0 | ||||||
| 2022 | Indianapolis Colts | 17 | 16 | 44 | 30 | 74 | 34 | 8 | 0 | 3 | 2 | 1 | |||||
| 2023 | Indianapolis Colts | 17 | 16 | 45 | 36 | 81 | 35 | 8 | 0 | 7 | 2 | 1 | |||||
| 2024 | Indianapolis Colts | 12 | 11 | 24 | 37 | 61 | 20 | 6.5 | 0 | 1 | 0 | ||||||
| 2025 | Indianapolis Colts | 10 | 10 | 30 | 17 | 47 | 30 | 4 | 0 | 0 | 0 | ||||||
| 2026 | Indianapolis Colts | 3 | 3 | 3 | 11 | 14 | 3 | 3 | 0 | 1 | 0 | 1 | |||||
| TOTAL | 154 | 149 | 389 | 277 | 666 | 322 | 74.5 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 9 | 11 |

































































