
Tyler Goodson
RB
#31
Experience: 3 years
Height: 5-9
Age: 25
Weight: 197 lbs
College: Iowa
2025 SEASON
-
CAR9
-
YDS24
-
AVG2.67
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 5 | 9 | 24 | 2.7 | 6 | 0 | 0 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 4 | 13 | 3.2 | 4 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 5 | 11 | 2.2 | 6 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2nd Half | 8 | 9 | 24 | 2.7 | 6 | 0 | 0 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 6 | 15 | 2.5 | 6 | 0 | 0 |
| Road Games | 7 | 3 | 9 | 3 | 4 | 0 | 0 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Margin 15+ | 2 | 4 | 8 | 2 | 4 | 0 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 4 | 8 | 2 | 4 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 5 | 16 | 3.2 | 6 | 0 | 0 |
| Behind by 1-8 Points | 4 | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 6 | 7 | 17 | 2.4 | 6 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 2 | 7 | 3.5 | 4 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | 4 | 4 | 4 | 0 | 0 |
| Turf | 7 | 8 | 20 | 2.5 | 6 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed contract extension with the Colts on January 6, 2025.
- Signed to the Colts active roster on December 19, 2023.
- Signed to the Colts practice squad on September 12, 2023.
- Waived by the Green Bay Packers on September 6, 2023.
- Signed by the Packers to a reserve/future contract on January 2, 2023.
- Signed to the Green Bay practice squad on January 2, 2023.
- Signed to the Packers active roster from the practice squad on December 31, 2022.
- Signed to the Green Bay practice squad on August 31, 2022.
- Waived by the Packers on August 30, 2022.
- Signed by Green Bay as an undrafted free agent on May 2, 2022.