
Michael Pittman
WR
#11
Experience: 6 years
Height: 6-4
Age: 28
Weight: 223 lbs
College: USC
2025 SEASON
-
REC52
-
YDS561
-
AVG10.79
-
TDS6
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 4 | 16 | 4 | 6 | 3 | 4 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 17 | 215 | 12.6 | 27 | 3 | 12 | 70.6 | 4 | 0 |
| Own 1-20 - by Yard Line | 6 | 6 | 60 | 10 | 17 | 0 | 2 | 33.3 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 25 | 270 | 10.8 | 18 | 0 | 17 | 68 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 28 | 284 | 10.1 | 27 | 4 | 20 | 71.4 | 2 | 0 |
| Last Two Minutes of Half | 6 | 10 | 94 | 9.4 | 16 | 1 | 9 | 90 | 0 | 0 |
| 2nd Half | 9 | 24 | 277 | 11.5 | 21 | 2 | 15 | 62.5 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 25 | 274 | 11 | 27 | 3 | 17 | 68 | 2 | 0 |
| Road Games | 4 | 27 | 287 | 10.6 | 21 | 3 | 18 | 66.7 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 6 | 60 | 10 | 14 | 0 | 5 | 83.3 | 0 | 0 |
| Margin 15+ | 4 | 25 | 287 | 11.5 | 27 | 4 | 16 | 64 | 3 | 0 |
| Margin 8-14 | 1 | 7 | 58 | 8.3 | 16 | 1 | 5 | 71.4 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 31 | 329 | 10.6 | 27 | 5 | 21 | 67.7 | 3 | 0 |
| Ahead by 1-8 Points | 6 | 9 | 104 | 11.6 | 27 | 3 | 7 | 77.8 | 2 | 0 |
| Ahead by 9-16 Points | 4 | 12 | 120 | 10 | 20 | 2 | 8 | 66.7 | 1 | 0 |
| Behind | 5 | 16 | 188 | 11.8 | 21 | 1 | 11 | 68.8 | 1 | 0 |
| Behind by 1-8 Points | 4 | 8 | 88 | 11 | 17 | 1 | 6 | 75 | 0 | 0 |
| Behind by 9-16 Points | 1 | 5 | 48 | 9.6 | 16 | 0 | 2 | 40 | 0 | 0 |
| Tied | 9 | 5 | 44 | 8.8 | 14 | 0 | 3 | 60 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 7 | 65 | 9.3 | 16 | 0 | 4 | 57.1 | 0 | 0 |
| 4th Quarter | 4 | 9 | 89 | 9.9 | 21 | 1 | 6 | 66.7 | 1 | 0 |
| 4th Quarter within 7 | 2 | 3 | 15 | 5 | 12 | 1 | 2 | 66.7 | 0 | 0 |
| 2nd Quarter | 8 | 21 | 219 | 10.4 | 27 | 4 | 16 | 76.2 | 2 | 0 |
| 3rd Quarter | 9 | 15 | 188 | 12.5 | 20 | 1 | 9 | 60 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 21 | 214 | 10.2 | 21 | 2 | 14 | 66.7 | 1 | 0 |
| Turf | 6 | 31 | 347 | 11.2 | 27 | 4 | 21 | 67.7 | 3 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (34th overall) of the 2020 NFL Draft.