
Michael Pittman
WR
#11
Experience: 6 years
Height: 6-4
Age: 28
Weight: 223 lbs
College: USC
2025 SEASON
-
REC28
-
YDS293
-
AVG10.46
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 12 | 4 | 6 | 2 | 3 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 10 | 119 | 11.9 | 27 | 2 | 7 | 70 | 2 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 33 | 11 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 12 | 129 | 10.8 | 17 | 0 | 8 | 66.7 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 15 | 154 | 10.3 | 27 | 2 | 11 | 73.3 | 1 | 0 |
Last Two Minutes of Half | 4 | 5 | 40 | 8 | 14 | 1 | 5 | 100 | 0 | 0 |
2nd Half | 6 | 13 | 139 | 10.7 | 20 | 2 | 8 | 61.5 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 17 | 179 | 10.5 | 27 | 2 | 12 | 70.6 | 1 | 0 |
Road Games | 2 | 11 | 114 | 10.4 | 20 | 2 | 7 | 63.6 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 60 | 10 | 14 | 0 | 5 | 83.3 | 0 | 0 |
Margin 15+ | 3 | 17 | 192 | 11.3 | 27 | 3 | 11 | 64.7 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 16 | 163 | 10.2 | 27 | 3 | 10 | 62.5 | 2 | 0 |
Ahead by 1-8 Points | 3 | 3 | 34 | 11.3 | 27 | 1 | 2 | 66.7 | 1 | 0 |
Ahead by 9-16 Points | 2 | 9 | 90 | 10 | 20 | 2 | 6 | 66.7 | 1 | 0 |
Behind | 4 | 8 | 88 | 11 | 17 | 1 | 6 | 75 | 0 | 0 |
Behind by 1-8 Points | 4 | 8 | 88 | 11 | 17 | 1 | 6 | 75 | 0 | 0 |
Tied | 6 | 4 | 42 | 10.5 | 14 | 0 | 3 | 75 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 5 | 58 | 11.6 | 16 | 0 | 4 | 80 | 0 | 0 |
4th Quarter | 3 | 4 | 24 | 6 | 12 | 1 | 2 | 50 | 0 | 0 |
4th Quarter within 7 | 2 | 3 | 15 | 5 | 12 | 1 | 2 | 66.7 | 0 | 0 |
2nd Quarter | 5 | 10 | 96 | 9.6 | 27 | 2 | 7 | 70 | 1 | 0 |
3rd Quarter | 6 | 9 | 115 | 12.8 | 20 | 1 | 6 | 66.7 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 5 | 41 | 8.2 | 17 | 1 | 3 | 60 | 0 | 0 |
Turf | 5 | 23 | 252 | 11 | 27 | 3 | 16 | 69.6 | 2 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (34th overall) of the 2020 NFL Draft.