
Kenny Moore II
CB
#23
Experience: 9 years
Height: 5-9
Age: 30
Weight: 190 lbs
College: Valdosta State
Biography
CAREER TRANSACTIONS:
- Signed contract extension with Indianapolis on March 13, 2024.
- Re-signed with Indianapolis on June 12, 2019.
- Claimed off waivers by the Colts (New England) on September 3, 2017.
- Waived by the New England Patriots on September 2, 2017.
- Signed by the Patriots as an undrafted free agent on May 5, 2017.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | ||||||
| 2 | Broncos | W 29 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Titans | W 41 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 32 | 32 | 32 | 1 | 0 | |
| 4 | @Rams | L 20 - 27 | ||||||||||||||
| 5 | Raiders | W 40 - 6 | ||||||||||||||
| 6 | Cardinals | W 31 - 27 | ||||||||||||||
| 7 | @Chargers | W 38 - 24 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Indianapolis Colts | 16 | 5 | 32 | 6 | 38 | 30 | 0 | 0 | 5 | 1 | 25 | 25 | 25 | 0 | 1 | |
| 2018 | Indianapolis Colts | 15 | 15 | 63 | 14 | 77 | 53 | 1.5 | 0 | 11 | 3 | 52 | 17.3 | 32 | 0 | 1 | |
| 2019 | Indianapolis Colts | 11 | 11 | 50 | 11 | 61 | 45 | 2.5 | 0 | 3 | 2 | 36 | 18 | 35 | 0 | 0 | 1 |
| 2020 | Indianapolis Colts | 16 | 14 | 68 | 12 | 80 | 64 | 2 | 0 | 13 | 4 | 45 | 11.2 | 29 | 1 | 1 | |
| 2021 | Indianapolis Colts | 17 | 17 | 82 | 20 | 102 | 73 | 1 | 0 | 13 | 4 | 78 | 19.5 | 32 | 0 | 1 | |
| 2022 | Indianapolis Colts | 12 | 12 | 50 | 15 | 65 | 47 | 1 | 0 | 4 | 0 | ||||||
| 2023 | Indianapolis Colts | 16 | 16 | 68 | 25 | 93 | 60 | 1.5 | 0 | 6 | 3 | 115 | 38.3 | 66 | 2 | 0 | |
| 2024 | Indianapolis Colts | 15 | 15 | 51 | 27 | 78 | 41 | 0.5 | 0 | 7 | 3 | 28 | 9.3 | 12 | 0 | 0 | 1 |
| 2025 | Indianapolis Colts | 4 | 3 | 10 | 8 | 18 | 10 | 1 | 0 | 3 | 1 | 32 | 32 | 32 | 1 | 1 | |
| TOTAL | 122 | 108 | 474 | 138 | 612 | 423 | 11 | 0 | 65 | 21 | 411 | 19.6 | 66 | 4 | 5 | 2 |





































































