
Jordan Glasgow
LB
#59
Experience: 3 years
Height: 6-1
Age: 25
Weight: 226 lbs
College: Michigan
2021 SEASON
- Solo2
- SCK0
- FF0
- INT--
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the sixth round (213th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | |||||||||||||
17 | Raiders | L 20 - 23 | |||||||||||||
16 | @Cardinals | W 22 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 31 - 0 | |||||||||||||
12 | Buccaneers | L 31 - 38 | |||||||||||||
15 | Patriots | W 27 - 17 | |||||||||||||
11 | @Bills | W 41 - 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Jaguars | W 23 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Jets | W 45 - 30 | |||||||||||||
8 | Titans | L 31 - 34 | |||||||||||||
2 | Rams | L 24 - 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Seahawks | L 16 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Indianapolis Colts | 13 | 0 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 12 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 25 | 0 | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |