
Jacoby Brissett
QB
#7
Experience: 10 years
Height: 6-4
Age: 32
Weight: 238 lbs
College: North Carolina State
2025 SEASON
-
TDS6
-
INT1
-
YDS860
-
RTG102.53
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | |||||||||||||||
| 2 | Panthers | W 27 - 22 | 1 | 2 | 2 | 0 | |||||||||||
| 3 | @49ers | L 15 - 16 | |||||||||||||||
| 4 | Seahawks | L 20 - 23 | |||||||||||||||
| 5 | Titans | L 21 - 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
| 6 | @Colts | L 27 - 31 | 27 | 44 | 320 | 7.3 | 2 | 1 | 2 | 8 | 89.2 | 3 | 19 | 6.3 | 0 | ||
| 7 | Packers | L 23 - 27 | 25 | 36 | 279 | 7.8 | 2 | 0 | 6 | 43 | 110.8 | 6 | 26 | 4.3 | 0 | 1 | 1 |
| 9 | @Cowboys | W 27 - 17 | 21 | 31 | 261 | 8.4 | 2 | 0 | 5 | 40 | 115.1 | 5 | 4 | 0.8 | 1 | 1 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New England Patriots | 3 | 2 | 34 | 55 | 400 | 7.3 | 0 | 0 | 6 | 46 | 83.9 | 16 | 83 | 5.2 | 1 | 3 | 1 |
| 2017 | Indianapolis Colts | 16 | 15 | 276 | 469 | 3098 | 6.6 | 13 | 7 | 52 | 305 | 81.7 | 63 | 260 | 4.1 | 4 | 8 | 3 |
| 2018 | Indianapolis Colts | 4 | 0 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 56.2 | 7 | -7 | -1 | 0 | ||
| 2019 | Indianapolis Colts | 15 | 15 | 272 | 447 | 2942 | 6.6 | 18 | 6 | 27 | 159 | 88 | 56 | 228 | 4.1 | 4 | 7 | 5 |
| 2020 | Indianapolis Colts | 11 | 0 | 2 | 8 | 17 | 2.1 | 0 | 0 | 2 | 15 | 39.6 | 17 | 19 | 1.1 | 3 | ||
| 2021 | Miami Dolphins | 11 | 5 | 141 | 225 | 1283 | 5.7 | 5 | 4 | 19 | 132 | 78.1 | 19 | 70 | 3.7 | 1 | 6 | 3 |
| 2022 | Cleveland Browns | 16 | 11 | 236 | 369 | 2608 | 7.1 | 12 | 6 | 24 | 160 | 88.9 | 49 | 243 | 5 | 2 | 6 | 4 |
| 2023 | Washington Commanders | 3 | 0 | 18 | 23 | 224 | 9.7 | 3 | 0 | 0 | 0 | 146.8 | 3 | 19 | 6.3 | 0 | ||
| 2024 | New England Patriots | 8 | 5 | 95 | 161 | 826 | 5.1 | 2 | 1 | 18 | 119 | 74.2 | 15 | 62 | 4.1 | 0 | 4 | 1 |
| 2025 | Arizona Cardinals | 5 | 3 | 73 | 112 | 860 | 7.7 | 6 | 1 | 13 | 91 | 102.5 | 15 | 51 | 3.4 | 1 | 2 | 1 |
| TOTAL | 92 | 56 | 1149 | 1873 | 12260 | 6.5 | 59 | 25 | 161 | 1027 | 85.4 | 260 | 1028 | 4 | 16 | 36 | 18 |


















































