
Jacoby Brissett
QB
#7
Experience: 11 years
Height: 6-4
Age: 33
Weight: 238 lbs
College: North Carolina State
2026 SEASON
- TDS2
- INT1
- YDS372
- RTG86.19
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 20 | 13 | 65 | 98 | 4.9 | 14 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 76.7 |
| Attempts 1-Through-10 | 2 | 20 | 15 | 75 | 138 | 6.9 | 27 | 1 | 0 | 6 | 30 | 1 | 0 | 0 | 110 |
| Attempts 21-Through-30 | 2 | 18 | 11 | 61.1 | 113 | 6.3 | 33 | 0 | 1 | 6 | 33.3 | 1 | 0 | 0 | 56 |
| Attempts 31+ | 1 | 7 | 5 | 71.4 | 23 | 3.3 | 6 | 1 | 0 | 2 | 28.6 | 0 | 0 | 0 | 114.9 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 9 | 4 | 44.4 | 20 | 2.2 | 11 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 91.2 |
| Opp 49-20 - by Yard Line | 2 | 15 | 9 | 60 | 75 | 5 | 17 | 0 | 0 | 4 | 26.7 | 0 | 0 | 0 | 72.9 |
| Own 1-20 - by Yard Line | 2 | 8 | 5 | 62.5 | 55 | 6.9 | 33 | 0 | 0 | 3 | 37.5 | 1 | 0 | 0 | 82.8 |
| Own 21-50 - by Yard Line | 2 | 33 | 26 | 78.8 | 222 | 6.7 | 27 | 0 | 1 | 9 | 27.3 | 1 | 3 | 14 | 82.1 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 40 | 28 | 70 | 236 | 5.9 | 27 | 1 | 0 | 11 | 27.5 | 1 | 1 | 7 | 93.3 |
| Last Two Minutes of Half | 2 | 12 | 8 | 66.7 | 63 | 5.2 | 14 | 0 | 0 | 4 | 33.3 | 0 | 0 | 0 | 79.5 |
| 2nd Half | 2 | 25 | 16 | 64 | 136 | 5.4 | 33 | 1 | 1 | 8 | 32 | 1 | 2 | 7 | 74.8 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 28 | 17 | 60.7 | 95 | 3.4 | 9 | 1 | 1 | 4 | 14.3 | 0 | 2 | 14 | 63.8 |
| Road Games | 1 | 37 | 27 | 73 | 277 | 7.5 | 33 | 1 | 0 | 15 | 40.5 | 2 | 1 | 0 | 103.1 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 1 | 37 | 27 | 73 | 277 | 7.5 | 33 | 1 | 0 | 15 | 40.5 | 2 | 1 | 0 | 103.1 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 22 | 15 | 68.2 | 157 | 7.1 | 33 | 1 | 0 | 10 | 45.4 | 1 | 1 | 0 | 103.8 |
| Ahead by 1-8 Points | 1 | 21 | 14 | 66.7 | 151 | 7.2 | 33 | 1 | 0 | 9 | 42.9 | 1 | 0 | 0 | 103.5 |
| Ahead by 9-16 Points | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 1 | 0 | 91.7 |
| Behind | 1 | 17 | 11 | 64.7 | 58 | 3.4 | 9 | 1 | 1 | 3 | 17.6 | 0 | 2 | 14 | 65.3 |
| Behind by 1-8 Points | 1 | 11 | 7 | 63.6 | 38 | 3.4 | 9 | 1 | 1 | 2 | 18.2 | 0 | 1 | 7 | 61.9 |
| Behind by 9-16 Points | 1 | 4 | 3 | 75 | 12 | 3 | 8 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 77.1 |
| Tied | 2 | 26 | 18 | 69.2 | 157 | 6 | 27 | 0 | 0 | 6 | 23.1 | 1 | 0 | 0 | 84.9 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 17 | 13 | 76.5 | 127 | 7.5 | 27 | 0 | 0 | 5 | 29.4 | 1 | 1 | 7 | 96.9 |
| 4th Quarter | 2 | 6 | 5 | 83.3 | 26 | 4.3 | 8 | 1 | 0 | 2 | 33.3 | 0 | 2 | 7 | 124.3 |
| 4th Quarter within 7 | 1 | 3 | 3 | 100 | 12 | 4 | 5 | 1 | 0 | 1 | 33.3 | 0 | 0 | 0 | 122.9 |
| 2nd Quarter | 2 | 23 | 15 | 65.2 | 109 | 4.7 | 14 | 1 | 0 | 6 | 26.1 | 0 | 0 | 0 | 90.7 |
| 3rd Quarter | 2 | 19 | 11 | 57.9 | 110 | 5.8 | 33 | 0 | 1 | 6 | 31.6 | 1 | 0 | 0 | 52.5 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 28 | 17 | 60.7 | 95 | 3.4 | 9 | 1 | 1 | 4 | 14.3 | 0 | 2 | 14 | 63.8 |
| Turf | 1 | 37 | 27 | 73 | 277 | 7.5 | 33 | 1 | 0 | 15 | 40.5 | 2 | 1 | 0 | 103.1 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.