
Jacoby Brissett
QB
#7
Experience: 10 years
Height: 6-4
Age: 33
Weight: 238 lbs
College: North Carolina State
2025 SEASON
-
TDS15
-
INT5
-
YDS2459
-
RTG95.28
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 80 | 58 | 72.5 | 647 | 8.1 | 43 | 2 | 1 | 30 | 37.5 | 7 | 0 | 0 | 99.3 |
| Attempts 1-Through-10 | 10 | 81 | 52 | 64.2 | 541 | 6.7 | 34 | 1 | 1 | 29 | 35.8 | 7 | 0 | 0 | 82.4 |
| Attempts 21-Through-30 | 8 | 80 | 53 | 66.2 | 558 | 7 | 50 | 4 | 2 | 28 | 35 | 5 | 0 | 0 | 92.6 |
| Attempts 31+ | 8 | 105 | 66 | 62.9 | 713 | 6.8 | 39 | 8 | 1 | 34 | 32.4 | 9 | 0 | 0 | 104.2 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 61 | 35 | 57.4 | 278 | 4.6 | 19 | 14 | 1 | 17 | 27.9 | 0 | 7 | 36 | 101.6 |
| Opp 49-20 - by Yard Line | 8 | 113 | 79 | 69.9 | 774 | 6.8 | 39 | 1 | 2 | 41 | 36.3 | 8 | 6 | 50 | 84.5 |
| Own 1-20 - by Yard Line | 9 | 43 | 28 | 65.1 | 278 | 6.5 | 43 | 0 | 0 | 8 | 18.6 | 3 | 0 | 0 | 83.3 |
| Own 21-50 - by Yard Line | 9 | 129 | 87 | 67.4 | 1129 | 8.8 | 50 | 0 | 2 | 55 | 42.6 | 17 | 16 | 119 | 88.3 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 162 | 110 | 67.9 | 1148 | 7.1 | 43 | 3 | 3 | 58 | 35.8 | 13 | 16 | 123 | 86.6 |
| Last Two Minutes of Half | 8 | 58 | 32 | 55.2 | 425 | 7.3 | 43 | 1 | 1 | 21 | 36.2 | 6 | 3 | 24 | 77.2 |
| 2nd Half | 10 | 178 | 115 | 64.6 | 1282 | 7.2 | 50 | 12 | 2 | 62 | 34.8 | 15 | 12 | 78 | 103.7 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 187 | 130 | 69.5 | 1319 | 7 | 43 | 7 | 3 | 61 | 32.6 | 14 | 15 | 95 | 95.2 |
| Road Games | 4 | 159 | 99 | 62.3 | 1140 | 7.2 | 50 | 8 | 2 | 60 | 37.7 | 14 | 14 | 110 | 95.4 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 31 | 21 | 67.7 | 261 | 8.4 | 50 | 2 | 0 | 14 | 45.2 | 2 | 5 | 40 | 115.1 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 51 | 37 | 72.6 | 405 | 7.9 | 50 | 3 | 0 | 19 | 37.2 | 3 | 7 | 50 | 115.2 |
| Ahead by 1-8 Points | 4 | 38 | 29 | 76.3 | 285 | 7.5 | 43 | 2 | 0 | 14 | 36.8 | 2 | 3 | 20 | 114.5 |
| Ahead by 9-16 Points | 2 | 12 | 7 | 58.3 | 113 | 9.4 | 50 | 1 | 0 | 5 | 41.7 | 1 | 3 | 22 | 117.7 |
| Behind | 7 | 237 | 153 | 64.6 | 1638 | 6.9 | 39 | 9 | 3 | 79 | 33.3 | 19 | 18 | 123 | 92.1 |
| Behind by 1-8 Points | 7 | 100 | 63 | 63 | 676 | 6.8 | 39 | 2 | 0 | 34 | 34 | 9 | 13 | 80 | 89.4 |
| Behind by 9-16 Points | 4 | 40 | 33 | 82.5 | 358 | 9 | 34 | 2 | 1 | 15 | 37.5 | 4 | 0 | 0 | 110.2 |
| Tied | 10 | 58 | 39 | 67.2 | 416 | 7.2 | 35 | 3 | 2 | 23 | 39.7 | 6 | 4 | 32 | 90.9 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 63 | 45 | 71.4 | 435 | 6.9 | 34 | 1 | 1 | 22 | 34.9 | 5 | 5 | 40 | 89 |
| 4th Quarter | 9 | 99 | 64 | 64.6 | 683 | 6.9 | 39 | 6 | 0 | 32 | 32.3 | 9 | 8 | 51 | 104.9 |
| 4th Quarter within 7 | 4 | 47 | 27 | 57.4 | 328 | 7 | 39 | 1 | 0 | 13 | 27.7 | 6 | 4 | 27 | 86.1 |
| Overtime | 1 | 6 | 4 | 66.7 | 29 | 4.8 | 14 | 0 | 0 | 1 | 16.7 | 0 | 1 | 4 | 77.8 |
| 2nd Quarter | 8 | 99 | 65 | 65.7 | 713 | 7.2 | 43 | 2 | 2 | 36 | 36.4 | 8 | 11 | 83 | 85.1 |
| 3rd Quarter | 9 | 79 | 51 | 64.6 | 599 | 7.6 | 50 | 6 | 2 | 30 | 38 | 6 | 4 | 27 | 102.2 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 10 | 346 | 229 | 66.2 | 2459 | 7.1 | 50 | 15 | 5 | 121 | 35 | 28 | 29 | 205 | 95.3 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.