
Jacoby Brissett
QB
#7
Experience: 10 years
Height: 6-4
Age: 32
Weight: 238 lbs
College: North Carolina State
2025 SEASON
-
TDS10
-
INT3
-
YDS1570
-
RTG98.13
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 50 | 36 | 72 | 419 | 8.4 | 43 | 2 | 1 | 18 | 36 | 6 | 0 | 0 | 102 |
| Attempts 1-Through-10 | 7 | 51 | 30 | 58.8 | 329 | 6.4 | 34 | 0 | 0 | 16 | 31.4 | 5 | 0 | 0 | 78 |
| Attempts 21-Through-30 | 5 | 50 | 33 | 66 | 386 | 7.7 | 50 | 3 | 1 | 19 | 38 | 5 | 0 | 0 | 100.9 |
| Attempts 31+ | 5 | 62 | 43 | 69.4 | 436 | 7 | 30 | 5 | 1 | 22 | 35.5 | 4 | 0 | 0 | 109.3 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 46 | 29 | 63 | 203 | 4.4 | 17 | 10 | 1 | 13 | 28.3 | 0 | 5 | 28 | 103.5 |
| Opp 49-20 - by Yard Line | 5 | 76 | 50 | 65.8 | 507 | 6.7 | 30 | 0 | 1 | 26 | 34.2 | 5 | 3 | 34 | 79.2 |
| Own 1-20 - by Yard Line | 6 | 18 | 12 | 66.7 | 150 | 8.3 | 43 | 0 | 0 | 4 | 22.2 | 3 | 0 | 0 | 92.4 |
| Own 21-50 - by Yard Line | 6 | 73 | 51 | 69.9 | 710 | 9.7 | 50 | 0 | 1 | 32 | 43.8 | 12 | 10 | 81 | 95.1 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 104 | 67 | 64.4 | 738 | 7.1 | 43 | 2 | 2 | 35 | 33.6 | 10 | 10 | 90 | 83.7 |
| Last Two Minutes of Half | 5 | 32 | 17 | 53.1 | 250 | 7.8 | 43 | 1 | 1 | 12 | 37.5 | 4 | 3 | 24 | 76.3 |
| 2nd Half | 7 | 109 | 75 | 68.8 | 832 | 7.6 | 50 | 8 | 1 | 40 | 36.7 | 10 | 8 | 53 | 111.9 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 94 | 72 | 76.6 | 731 | 7.8 | 43 | 4 | 2 | 31 | 33 | 8 | 6 | 43 | 103.6 |
| Road Games | 3 | 119 | 70 | 58.8 | 839 | 7 | 50 | 6 | 1 | 44 | 37 | 12 | 12 | 100 | 93.8 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 31 | 21 | 67.7 | 261 | 8.4 | 50 | 2 | 0 | 14 | 45.2 | 2 | 5 | 40 | 115.1 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 33 | 25 | 75.8 | 311 | 9.4 | 50 | 3 | 0 | 15 | 45.4 | 3 | 7 | 50 | 134.8 |
| Ahead by 1-8 Points | 2 | 20 | 17 | 85 | 191 | 9.6 | 43 | 2 | 0 | 10 | 50 | 2 | 3 | 20 | 139.8 |
| Ahead by 9-16 Points | 2 | 12 | 7 | 58.3 | 113 | 9.4 | 50 | 1 | 0 | 5 | 41.7 | 1 | 3 | 22 | 117.7 |
| Behind | 4 | 137 | 91 | 66.4 | 969 | 7.1 | 34 | 5 | 2 | 44 | 32.1 | 12 | 8 | 69 | 93 |
| Behind by 1-8 Points | 4 | 44 | 27 | 61.4 | 302 | 6.9 | 30 | 1 | 0 | 15 | 34.1 | 6 | 4 | 26 | 89.4 |
| Behind by 9-16 Points | 2 | 22 | 19 | 86.4 | 180 | 8.2 | 34 | 0 | 1 | 5 | 22.7 | 2 | 0 | 0 | 81.8 |
| Tied | 7 | 43 | 26 | 60.5 | 290 | 6.7 | 35 | 2 | 1 | 16 | 37.2 | 5 | 3 | 24 | 86.4 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 40 | 26 | 65 | 263 | 6.6 | 34 | 0 | 0 | 11 | 27.5 | 4 | 3 | 25 | 83.6 |
| 4th Quarter | 6 | 55 | 38 | 69.1 | 378 | 6.9 | 30 | 3 | 0 | 18 | 32.7 | 4 | 6 | 44 | 106.5 |
| 4th Quarter within 7 | 2 | 25 | 15 | 60 | 182 | 7.3 | 30 | 0 | 0 | 8 | 32 | 4 | 3 | 20 | 82.4 |
| 2nd Quarter | 5 | 64 | 41 | 64.1 | 475 | 7.4 | 43 | 2 | 2 | 24 | 37.5 | 6 | 7 | 65 | 83.8 |
| 3rd Quarter | 6 | 54 | 37 | 68.5 | 454 | 8.4 | 50 | 5 | 1 | 22 | 40.7 | 6 | 2 | 9 | 117.4 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 7 | 213 | 142 | 66.7 | 1570 | 7.4 | 50 | 10 | 3 | 75 | 35.2 | 20 | 18 | 143 | 98.1 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.