
Jacoby Brissett
QB
#7
Experience: 10 years
Height: 6-4
Age: 32
Weight: 238 lbs
College: North Carolina State
2025 SEASON
-
TDS13
-
INT4
-
YDS2188
-
RTG97.39
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 70 | 53 | 75.7 | 609 | 8.7 | 43 | 2 | 1 | 27 | 38.6 | 7 | 0 | 0 | 105 |
| Attempts 1-Through-10 | 9 | 71 | 44 | 62 | 425 | 6 | 34 | 0 | 1 | 23 | 32.4 | 5 | 0 | 0 | 72.8 |
| Attempts 21-Through-30 | 7 | 70 | 48 | 68.6 | 534 | 7.6 | 50 | 4 | 1 | 27 | 38.6 | 5 | 0 | 0 | 104.1 |
| Attempts 31+ | 7 | 91 | 59 | 64.8 | 620 | 6.8 | 39 | 7 | 1 | 29 | 31.9 | 7 | 0 | 0 | 105.6 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 54 | 33 | 61.1 | 245 | 4.5 | 17 | 12 | 1 | 15 | 27.8 | 0 | 5 | 28 | 103.8 |
| Opp 49-20 - by Yard Line | 7 | 102 | 70 | 68.6 | 685 | 6.7 | 39 | 1 | 2 | 35 | 34.3 | 7 | 6 | 50 | 82.4 |
| Own 1-20 - by Yard Line | 8 | 36 | 25 | 69.4 | 262 | 7.3 | 43 | 0 | 0 | 7 | 19.4 | 3 | 0 | 0 | 90.3 |
| Own 21-50 - by Yard Line | 8 | 110 | 76 | 69.1 | 996 | 9 | 50 | 0 | 1 | 49 | 44.6 | 14 | 15 | 119 | 93.6 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 144 | 97 | 67.4 | 994 | 6.9 | 43 | 2 | 3 | 49 | 34 | 11 | 14 | 115 | 82.9 |
| Last Two Minutes of Half | 7 | 55 | 31 | 56.4 | 410 | 7.4 | 43 | 1 | 1 | 20 | 36.4 | 6 | 3 | 24 | 78.6 |
| 2nd Half | 9 | 152 | 103 | 67.8 | 1165 | 7.7 | 50 | 11 | 1 | 56 | 36.8 | 13 | 11 | 78 | 111.9 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 143 | 105 | 73.4 | 1048 | 7.3 | 43 | 5 | 2 | 46 | 32.2 | 10 | 12 | 87 | 99.6 |
| Road Games | 4 | 159 | 99 | 62.3 | 1140 | 7.2 | 50 | 8 | 2 | 60 | 37.7 | 14 | 14 | 110 | 95.4 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 31 | 21 | 67.7 | 261 | 8.4 | 50 | 2 | 0 | 14 | 45.2 | 2 | 5 | 40 | 115.1 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 47 | 35 | 74.5 | 393 | 8.4 | 50 | 3 | 0 | 18 | 38.3 | 3 | 7 | 50 | 120.3 |
| Ahead by 1-8 Points | 3 | 34 | 27 | 79.4 | 273 | 8 | 43 | 2 | 0 | 13 | 38.2 | 2 | 3 | 20 | 119.7 |
| Ahead by 9-16 Points | 2 | 12 | 7 | 58.3 | 113 | 9.4 | 50 | 1 | 0 | 5 | 41.7 | 1 | 3 | 22 | 117.7 |
| Behind | 6 | 200 | 133 | 66.5 | 1443 | 7.2 | 39 | 8 | 2 | 68 | 34 | 16 | 15 | 115 | 96.7 |
| Behind by 1-8 Points | 6 | 91 | 56 | 61.5 | 613 | 6.7 | 39 | 2 | 0 | 30 | 33 | 8 | 11 | 72 | 88.8 |
| Behind by 9-16 Points | 3 | 38 | 32 | 84.2 | 343 | 9 | 34 | 2 | 1 | 14 | 36.8 | 4 | 0 | 0 | 110.9 |
| Tied | 9 | 55 | 36 | 65.4 | 352 | 6.4 | 35 | 2 | 2 | 20 | 36.4 | 5 | 4 | 32 | 80.3 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 56 | 40 | 71.4 | 359 | 6.4 | 34 | 0 | 1 | 18 | 32.1 | 4 | 5 | 40 | 80.9 |
| 4th Quarter | 8 | 82 | 54 | 65.8 | 571 | 7 | 39 | 5 | 0 | 26 | 31.7 | 7 | 7 | 51 | 106.3 |
| 4th Quarter within 7 | 4 | 47 | 27 | 57.4 | 328 | 7 | 39 | 1 | 0 | 13 | 27.7 | 6 | 4 | 27 | 86.1 |
| Overtime | 1 | 6 | 4 | 66.7 | 29 | 4.8 | 14 | 0 | 0 | 1 | 16.7 | 0 | 1 | 4 | 77.8 |
| 2nd Quarter | 7 | 88 | 57 | 64.8 | 635 | 7.2 | 43 | 2 | 2 | 31 | 35.2 | 7 | 9 | 75 | 84.2 |
| 3rd Quarter | 8 | 70 | 49 | 70 | 594 | 8.5 | 50 | 6 | 1 | 30 | 42.9 | 6 | 4 | 27 | 118.4 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 9 | 302 | 204 | 67.6 | 2188 | 7.2 | 50 | 13 | 4 | 106 | 35.1 | 24 | 26 | 197 | 97.4 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.