
Jacoby Brissett
QB
#7
Experience: 10 years
Height: 6-4
Age: 32
Weight: 238 lbs
College: North Carolina State
2025 SEASON
-
TDS8
-
INT1
-
YDS1118
-
RTG97.12
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 40 | 26 | 65 | 331 | 8.3 | 43 | 2 | 1 | 15 | 37.5 | 5 | 0 | 0 | 97 |
| Attempts 1-Through-10 | 6 | 41 | 23 | 56.1 | 264 | 6.4 | 26 | 0 | 0 | 14 | 34.2 | 4 | 0 | 0 | 75.7 |
| Attempts 21-Through-30 | 4 | 40 | 26 | 65 | 288 | 7.2 | 50 | 3 | 0 | 16 | 40 | 3 | 0 | 0 | 111.2 |
| Attempts 31+ | 4 | 35 | 20 | 57.1 | 235 | 6.7 | 30 | 3 | 0 | 12 | 34.3 | 4 | 0 | 0 | 106.2 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 36 | 20 | 55.6 | 135 | 3.8 | 15 | 8 | 1 | 11 | 30.6 | 0 | 5 | 28 | 92 |
| Opp 49-20 - by Yard Line | 4 | 58 | 35 | 60.3 | 363 | 6.3 | 30 | 0 | 0 | 20 | 34.5 | 4 | 3 | 34 | 78.4 |
| Own 1-20 - by Yard Line | 5 | 13 | 7 | 53.8 | 111 | 8.5 | 43 | 0 | 0 | 3 | 23.1 | 2 | 0 | 0 | 82.5 |
| Own 21-50 - by Yard Line | 5 | 49 | 33 | 67.4 | 509 | 10.4 | 50 | 0 | 0 | 23 | 46.9 | 10 | 10 | 81 | 101.5 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 79 | 47 | 59.5 | 560 | 7.1 | 43 | 2 | 1 | 29 | 36.7 | 8 | 10 | 90 | 84.4 |
| Last Two Minutes of Half | 4 | 28 | 15 | 53.6 | 231 | 8.2 | 43 | 1 | 0 | 11 | 39.3 | 4 | 3 | 24 | 93 |
| 2nd Half | 6 | 77 | 48 | 62.3 | 558 | 7.2 | 50 | 6 | 0 | 28 | 36.4 | 8 | 8 | 53 | 110.2 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 37 | 25 | 67.6 | 279 | 7.5 | 43 | 2 | 0 | 13 | 35.1 | 4 | 6 | 43 | 107.8 |
| Road Games | 3 | 119 | 70 | 58.8 | 839 | 7 | 50 | 6 | 1 | 44 | 37 | 12 | 12 | 100 | 93.8 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 31 | 21 | 67.7 | 261 | 8.4 | 50 | 2 | 0 | 14 | 45.2 | 2 | 5 | 40 | 115.1 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 33 | 25 | 75.8 | 311 | 9.4 | 50 | 3 | 0 | 15 | 45.4 | 3 | 7 | 50 | 134.8 |
| Ahead by 1-8 Points | 2 | 20 | 17 | 85 | 191 | 9.6 | 43 | 2 | 0 | 10 | 50 | 2 | 3 | 20 | 139.8 |
| Ahead by 9-16 Points | 2 | 12 | 7 | 58.3 | 113 | 9.4 | 50 | 1 | 0 | 5 | 41.7 | 1 | 3 | 22 | 117.7 |
| Behind | 3 | 80 | 44 | 55 | 517 | 6.5 | 34 | 3 | 0 | 26 | 32.5 | 8 | 8 | 69 | 87.3 |
| Behind by 1-8 Points | 3 | 37 | 23 | 62.2 | 283 | 7.6 | 30 | 1 | 0 | 14 | 37.8 | 6 | 4 | 26 | 94.8 |
| Behind by 9-16 Points | 1 | 1 | 1 | 100 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95.8 |
| Tied | 6 | 43 | 26 | 60.5 | 290 | 6.7 | 35 | 2 | 1 | 16 | 37.2 | 5 | 3 | 24 | 86.4 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 29 | 18 | 62.1 | 192 | 6.6 | 26 | 0 | 0 | 9 | 31 | 3 | 3 | 25 | 81.4 |
| 4th Quarter | 5 | 35 | 21 | 60 | 237 | 6.8 | 30 | 1 | 0 | 11 | 31.4 | 4 | 6 | 44 | 89.8 |
| 4th Quarter within 7 | 2 | 25 | 15 | 60 | 182 | 7.3 | 30 | 0 | 0 | 8 | 32 | 4 | 3 | 20 | 82.4 |
| 2nd Quarter | 4 | 50 | 29 | 58 | 368 | 7.4 | 43 | 2 | 1 | 20 | 40 | 5 | 7 | 65 | 86.1 |
| 3rd Quarter | 5 | 42 | 27 | 64.3 | 321 | 7.6 | 50 | 5 | 0 | 17 | 40.5 | 4 | 2 | 9 | 127.1 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 6 | 156 | 95 | 60.9 | 1118 | 7.2 | 50 | 8 | 1 | 57 | 36.5 | 16 | 18 | 143 | 97.1 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.