
Jacoby Brissett
QB
#7
Experience: 10 years
Height: 6-4
Age: 33
Weight: 238 lbs
College: North Carolina State
2025 SEASON
-
TDS19
-
INT7
-
YDS2911
-
RTG93.72
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 100 | 71 | 71 | 792 | 7.9 | 43 | 2 | 1 | 37 | 37 | 10 | 0 | 0 | 96.8 |
| Attempts 1-Through-10 | 12 | 101 | 64 | 63.4 | 663 | 6.6 | 34 | 3 | 1 | 36 | 35.6 | 9 | 0 | 0 | 88 |
| Attempts 21-Through-30 | 10 | 100 | 64 | 64 | 672 | 6.7 | 50 | 5 | 3 | 33 | 33 | 7 | 0 | 0 | 87.6 |
| Attempts 31+ | 10 | 116 | 73 | 62.9 | 784 | 6.8 | 39 | 9 | 2 | 38 | 32.8 | 9 | 0 | 0 | 101.4 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 70 | 40 | 57.1 | 309 | 4.4 | 19 | 16 | 1 | 20 | 28.6 | 0 | 7 | 36 | 101.7 |
| Opp 49-20 - by Yard Line | 10 | 139 | 90 | 64.8 | 915 | 6.6 | 39 | 3 | 4 | 49 | 35.2 | 10 | 8 | 64 | 78.7 |
| Own 1-20 - by Yard Line | 10 | 47 | 30 | 63.8 | 276 | 5.9 | 43 | 0 | 0 | 8 | 17 | 3 | 0 | 0 | 79.7 |
| Own 21-50 - by Yard Line | 11 | 161 | 112 | 69.6 | 1411 | 8.8 | 50 | 0 | 2 | 67 | 41.6 | 22 | 18 | 134 | 91.4 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 195 | 130 | 66.7 | 1350 | 6.9 | 43 | 5 | 3 | 69 | 35.4 | 17 | 18 | 134 | 88.6 |
| Last Two Minutes of Half | 10 | 70 | 40 | 57.1 | 501 | 7.2 | 43 | 1 | 2 | 24 | 34.3 | 8 | 5 | 38 | 72.4 |
| 2nd Half | 12 | 216 | 138 | 63.9 | 1532 | 7.1 | 50 | 14 | 4 | 74 | 34.3 | 18 | 14 | 96 | 98.8 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 218 | 146 | 67 | 1522 | 7 | 43 | 8 | 4 | 70 | 32.1 | 18 | 17 | 110 | 91.6 |
| Road Games | 5 | 199 | 126 | 63.3 | 1389 | 7 | 50 | 11 | 3 | 74 | 37.2 | 17 | 16 | 124 | 96.1 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 31 | 21 | 67.7 | 261 | 8.4 | 50 | 2 | 0 | 14 | 45.2 | 2 | 5 | 40 | 115.1 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 61 | 42 | 68.8 | 490 | 8 | 50 | 4 | 0 | 23 | 37.7 | 5 | 8 | 55 | 114.8 |
| Ahead by 1-8 Points | 5 | 48 | 34 | 70.8 | 370 | 7.7 | 43 | 3 | 0 | 18 | 37.5 | 4 | 4 | 25 | 114.1 |
| Ahead by 9-16 Points | 2 | 12 | 7 | 58.3 | 113 | 9.4 | 50 | 1 | 0 | 5 | 41.7 | 1 | 3 | 22 | 117.7 |
| Behind | 9 | 292 | 188 | 64.4 | 1962 | 6.7 | 39 | 12 | 5 | 96 | 32.9 | 23 | 21 | 147 | 90.3 |
| Behind by 1-8 Points | 8 | 107 | 67 | 62.6 | 724 | 6.8 | 39 | 2 | 1 | 36 | 33.6 | 10 | 13 | 80 | 84.8 |
| Behind by 9-16 Points | 6 | 66 | 48 | 72.7 | 472 | 7.2 | 34 | 2 | 2 | 20 | 30.3 | 5 | 2 | 16 | 90 |
| Tied | 12 | 64 | 42 | 65.6 | 459 | 7.2 | 35 | 3 | 2 | 25 | 39.1 | 7 | 4 | 32 | 89.3 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 79 | 54 | 68.4 | 546 | 6.9 | 34 | 2 | 1 | 28 | 35.4 | 7 | 5 | 40 | 91 |
| 4th Quarter | 11 | 123 | 78 | 63.4 | 804 | 6.5 | 39 | 7 | 1 | 38 | 30.9 | 9 | 10 | 69 | 97.8 |
| 4th Quarter within 7 | 5 | 50 | 29 | 58 | 346 | 6.9 | 39 | 1 | 1 | 14 | 28 | 6 | 4 | 27 | 77.6 |
| Overtime | 1 | 6 | 4 | 66.7 | 29 | 4.8 | 14 | 0 | 0 | 1 | 16.7 | 0 | 1 | 4 | 77.8 |
| 2nd Quarter | 10 | 116 | 76 | 65.5 | 804 | 6.9 | 43 | 3 | 2 | 41 | 35.3 | 10 | 13 | 94 | 87 |
| 3rd Quarter | 11 | 93 | 60 | 64.5 | 728 | 7.8 | 50 | 7 | 3 | 36 | 38.7 | 9 | 4 | 27 | 100.1 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 12 | 417 | 272 | 65.2 | 2911 | 7 | 50 | 19 | 7 | 144 | 34.5 | 35 | 33 | 234 | 93.7 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.