
Jacoby Brissett
QB
#7
Experience: 10 years
Height: 6-4
Age: 33
Weight: 238 lbs
College: North Carolina State
2025 SEASON
-
TDS19
-
INT7
-
YDS2911
-
RTG93.72
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 31 | 21 | 67.7 | 261 | 8.4 | 50 | 2 | 0 | 14 | 45.2 | 2 | 5 | 40 | 115.1 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 386 | 251 | 65 | 2650 | 6.9 | 43 | 17 | 7 | 130 | 33.7 | 33 | 28 | 194 | 92 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 115 | 68 | 59.1 | 723 | 6.3 | 32 | 6 | 3 | 38 | 33 | 11 | 7 | 37 | 84.1 |
| November | 5 | 221 | 152 | 68.8 | 1589 | 7.2 | 50 | 9 | 3 | 76 | 34.4 | 13 | 18 | 146 | 97.3 |
| October | 3 | 81 | 52 | 64.2 | 599 | 7.4 | 43 | 4 | 1 | 30 | 37 | 11 | 8 | 51 | 97.7 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 134 | 87 | 64.9 | 886 | 6.6 | 39 | 6 | 2 | 46 | 34.3 | 12 | 10 | 66 | 92.4 |
| vs NFC Teams | 8 | 283 | 185 | 65.4 | 2025 | 7.2 | 50 | 13 | 5 | 98 | 34.6 | 23 | 23 | 168 | 94.3 |
| Outside Own Division | 9 | 272 | 178 | 65.4 | 1930 | 7.1 | 50 | 13 | 4 | 98 | 36 | 24 | 25 | 174 | 96 |
| vs Own Division | 3 | 145 | 94 | 64.8 | 981 | 6.8 | 34 | 6 | 3 | 46 | 31.7 | 11 | 8 | 60 | 89.5 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 31 | 16 | 51.6 | 203 | 6.6 | 32 | 1 | 1 | 9 | 29 | 4 | 2 | 15 | 69.7 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 31 | 21 | 67.7 | 261 | 8.4 | 50 | 2 | 0 | 14 | 45.2 | 2 | 5 | 40 | 115.1 |
| Green Bay Packers | 1 | 36 | 25 | 69.4 | 279 | 7.8 | 43 | 2 | 0 | 13 | 36.1 | 4 | 6 | 43 | 110.8 |
| Tennessee Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Houston Texans | 1 | 40 | 27 | 67.5 | 249 | 6.2 | 21 | 3 | 1 | 14 | 35 | 3 | 2 | 14 | 98.8 |
| Indianapolis Colts | 1 | 44 | 27 | 61.4 | 320 | 7.3 | 30 | 2 | 1 | 17 | 38.6 | 7 | 2 | 8 | 89.2 |
| Jacksonville Jaguars | 1 | 49 | 33 | 67.4 | 317 | 6.5 | 39 | 1 | 0 | 15 | 30.6 | 2 | 6 | 44 | 92 |
| Los Angeles Rams | 1 | 44 | 25 | 56.8 | 271 | 6.2 | 27 | 2 | 1 | 15 | 34.1 | 4 | 3 | 8 | 80.8 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 57 | 47 | 82.5 | 452 | 7.9 | 34 | 2 | 2 | 18 | 31.6 | 4 | 0 | 0 | 96.8 |
| Seattle Seahawks | 1 | 44 | 22 | 50 | 258 | 5.9 | 34 | 2 | 0 | 13 | 29.6 | 3 | 5 | 52 | 83.3 |
| Tampa Bay Buccaneers | 1 | 40 | 29 | 72.5 | 301 | 7.5 | 21 | 2 | 1 | 16 | 40 | 2 | 2 | 10 | 100.1 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 386 | 251 | 65 | 2650 | 6.9 | 43 | 17 | 7 | 130 | 33.7 | 33 | 28 | 194 | 92 |
| Wins | 2 | 31 | 21 | 67.7 | 261 | 8.4 | 50 | 2 | 0 | 14 | 45.2 | 2 | 5 | 40 | 115.1 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 7 | 218 | 146 | 67 | 1522 | 7 | 43 | 8 | 4 | 70 | 32.1 | 18 | 17 | 110 | 91.6 |
| Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 44 | 27 | 61.4 | 320 | 7.3 | 30 | 2 | 1 | 17 | 38.6 | 7 | 2 | 8 | 89.2 |
| Raymond James Stadium | 1 | 40 | 29 | 72.5 | 301 | 7.5 | 21 | 2 | 1 | 16 | 40 | 2 | 2 | 10 | 100.1 |
| NRG Stadium | 1 | 40 | 27 | 67.5 | 249 | 6.2 | 21 | 3 | 1 | 14 | 35 | 3 | 2 | 14 | 98.8 |
| AT&T Stadium | 1 | 31 | 21 | 67.7 | 261 | 8.4 | 50 | 2 | 0 | 14 | 45.2 | 2 | 5 | 40 | 115.1 |
| Lumen Field | 1 | 44 | 22 | 50 | 258 | 5.9 | 34 | 2 | 0 | 13 | 29.6 | 3 | 5 | 52 | 83.3 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.