
Jacoby Brissett
QB
#7
Experience: 10 years
Height: 6-4
Age: 32
Weight: 238 lbs
College: North Carolina State
2025 SEASON
-
TDS6
-
INT1
-
YDS860
-
RTG102.53
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 5 | 112 | 73 | 65.2 | 860 | 7.7 | 50 | 6 | 1 | 44 | 39.3 | 13 | 13 | 91 | 102.5 |
| 2024 | New England Patriots | 8 | 161 | 95 | 59 | 826 | 5.1 | 50 | 2 | 1 | 41 | 25.5 | 7 | 18 | 119 | 74.2 |
| 2023 | Washington Commanders | 3 | 23 | 18 | 78.3 | 224 | 9.7 | 48 | 3 | 0 | 10 | 43.5 | 4 | 0 | 0 | 146.8 |
| 2022 | Cleveland Browns | 16 | 369 | 236 | 64 | 2608 | 7.1 | 55 | 12 | 6 | 129 | 35 | 32 | 24 | 160 | 88.9 |
| 2021 | Miami Dolphins | 11 | 225 | 141 | 62.7 | 1283 | 5.7 | 52 | 5 | 4 | 69 | 30.7 | 15 | 19 | 132 | 78.1 |
| 2020 | Indianapolis Colts | 11 | 8 | 2 | 25 | 17 | 2.1 | 13 | 0 | 0 | 1 | 12.5 | 0 | 2 | 15 | 39.6 |
| 2019 | Indianapolis Colts | 15 | 447 | 272 | 60.8 | 2942 | 6.6 | 50 | 18 | 6 | 143 | 32 | 32 | 27 | 159 | 88 |
| 2018 | Indianapolis Colts | 4 | 4 | 2 | 50 | 2 | 0.5 | 4 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 56.2 |
| 2017 | Indianapolis Colts | 16 | 469 | 276 | 58.8 | 3098 | 6.6 | 80 | 13 | 7 | 143 | 30.5 | 32 | 52 | 305 | 81.7 |
| 2016 | New England Patriots | 3 | 55 | 34 | 61.8 | 400 | 7.3 | 58 | 0 | 0 | 18 | 32.7 | 4 | 6 | 46 | 83.9 |
| TOTAL | 92 | 1873 | 1149 | 61.3 | 12260 | 6.5 | 80 | 59 | 25 | 599 | 32 | 139 | 161 | 1027 | 85.4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 5 | 15 | 51 | 3.4 | 12 | 1 | 7 | 46.7 | 0 | 0 | 1 |
| 2024 | New England Patriots | 8 | 15 | 62 | 4.1 | 16 | 0 | 5 | 33.3 | 0 | 0 | 1 |
| 2023 | Washington Commanders | 3 | 3 | 19 | 6.3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Cleveland Browns | 16 | 49 | 243 | 5 | 22 | 2 | 28 | 57.1 | 3 | 0 | 1 |
| 2021 | Miami Dolphins | 11 | 19 | 70 | 3.7 | 19 | 1 | 9 | 47.4 | 0 | 0 | 0 |
| 2020 | Indianapolis Colts | 11 | 17 | 19 | 1.1 | 5 | 3 | 9 | 52.9 | 0 | 0 | 0 |
| 2019 | Indianapolis Colts | 15 | 56 | 228 | 4.1 | 24 | 4 | 20 | 35.7 | 1 | 0 | 3 |
| 2018 | Indianapolis Colts | 4 | 7 | -7 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Indianapolis Colts | 16 | 63 | 260 | 4.1 | 25 | 4 | 14 | 22.2 | 1 | 0 | 3 |
| 2016 | New England Patriots | 3 | 16 | 83 | 5.2 | 27 | 1 | 5 | 31.2 | 1 | 0 | 2 |
| TOTAL | 92 | 260 | 1028 | 4 | 27 | 16 | 97 | 37.3 | 6 | 0 | 11 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 5 | |||||||||
| 2024 | New England Patriots | 8 | |||||||||
| 2023 | Washington Commanders | 3 | |||||||||
| 2022 | Cleveland Browns | 16 | |||||||||
| 2021 | Miami Dolphins | 11 | |||||||||
| 2020 | Indianapolis Colts | 11 | |||||||||
| 2019 | Indianapolis Colts | 15 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Indianapolis Colts | 4 | |||||||||
| 2017 | Indianapolis Colts | 16 | |||||||||
| 2016 | New England Patriots | 3 | |||||||||
| TOTAL | 92 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 5 | 2 | 1 | 1 | |||
| 2024 | New England Patriots | 8 | 4 | 1 | 2 | |||
| 2023 | Washington Commanders | 3 | ||||||
| 2022 | Cleveland Browns | 16 | 6 | 4 | 0 | 1 | ||
| 2021 | Miami Dolphins | 11 | 6 | 3 | 2 | |||
| 2020 | Indianapolis Colts | 11 | ||||||
| 2019 | Indianapolis Colts | 15 | 7 | 5 | 0 | 1 | ||
| 2018 | Indianapolis Colts | 4 | ||||||
| 2017 | Indianapolis Colts | 16 | 8 | 3 | 5 | |||
| 2016 | New England Patriots | 3 | 3 | 1 | 1 | |||
| TOTAL | 92 | 36 | 18 | 0 | 13 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 5 | |||||||||||
| 2024 | New England Patriots | 8 | |||||||||||
| 2023 | Washington Commanders | 3 | |||||||||||
| 2022 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 | Miami Dolphins | 11 | |||||||||||
| 2020 | Indianapolis Colts | 11 | |||||||||||
| 2019 | Indianapolis Colts | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2018 | Indianapolis Colts | 4 | |||||||||||
| 2017 | Indianapolis Colts | 16 | |||||||||||
| 2016 | New England Patriots | 3 | |||||||||||
| TOTAL | 92 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.