
Jacoby Brissett
QB
#7
Experience: 7 years
Height: 6-4
Age: 29
Weight: 238 lbs
College: North Carolina State
2021 SEASON
- TDS5
- INT4
- YDS1283
- RTG78.06
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | |||||||||||||||
17 | @Titans | L 3 - 34 | |||||||||||||||
15 | Jets | W 31 - 24 | 1 | 2 | 2 | 0 | |||||||||||
13 | Giants | W 20 - 9 | |||||||||||||||
16 | @Saints | W 20 - 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
12 | Panthers | W 33 - 10 | |||||||||||||||
11 | @Jets | W 24 - 17 | |||||||||||||||
10 | Ravens | W 22 - 10 | 11 | 23 | 156 | 6.8 | 0 | 0 | 2 | 17 | 70.2 | 1 | 4 | 4 | 0 | 1 | 0 |
9 | Texans | W 17 - 9 | 26 | 43 | 244 | 5.7 | 1 | 2 | 4 | 29 | 64.5 | 1 | 7 | 7 | 0 | 1 | 1 |
8 | @Bills | L 11 - 26 | |||||||||||||||
7 | Falcons | L 28 - 30 | |||||||||||||||
6 | @Jaguars | L 20 - 23 | 1 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 118.8 | ||||||
5 | @Buccaneers | L 17 - 45 | 27 | 39 | 275 | 7 | 2 | 1 | 3 | 13 | 95.6 | 1 | 1 | ||||
4 | Colts | L 17 - 27 | 20 | 30 | 199 | 6.6 | 2 | 0 | 3 | 31 | 107.5 | 3 | 8 | 2.7 | 0 | 2 | 1 |
3 | @Raiders | L 28 - 31 | 32 | 49 | 215 | 4.4 | 0 | 0 | 2 | 18 | 74.8 | 7 | 37 | 5.3 | 1 | 1 | 0 |
2 | Bills | L 0 - 35 | 24 | 40 | 169 | 4.2 | 0 | 1 | 4 | 24 | 59.3 | 4 | 8 | 2 | 0 | ||
1 | @Patriots | W 17 - 16 | 2 | 4 | 2 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 3 | 2 | 34 | 55 | 400 | 7.3 | 0 | 0 | 6 | 46 | 83.9 | 16 | 83 | 5.2 | 1 | ||
2017 | Indianapolis Colts | 16 | 15 | 276 | 469 | 3098 | 6.6 | 13 | 7 | 52 | 305 | 81.7 | 63 | 260 | 4.1 | 4 | ||
2018 | Indianapolis Colts | 4 | 0 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 56.2 | 7 | -7 | -1 | 0 | ||
2019 | Indianapolis Colts | 15 | 15 | 272 | 447 | 2942 | 6.6 | 18 | 6 | 27 | 159 | 88 | 56 | 228 | 4.1 | 4 | 7 | 5 |
2020 | Indianapolis Colts | 11 | 0 | 2 | 8 | 17 | 2.1 | 0 | 0 | 2 | 15 | 39.6 | 17 | 19 | 1.1 | 3 | ||
2021 | Miami Dolphins | 11 | 5 | 141 | 225 | 1283 | 5.7 | 5 | 4 | 19 | 132 | 78.1 | 19 | 70 | 3.7 | 1 | 6 | 3 |
TOTAL | 60 | 37 | 727 | 1208 | 7742 | 6.4 | 36 | 17 | 106 | 657 | 83 | 178 | 653 | 3.7 | 13 | 13 | 8 |