
Isaiah Rodgers
CB
#34
Experience: 3 years
Height: 5-10
Age: 24
Weight: 170 lbs
College: Massachusetts
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the sixth round (211th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Raiders | L 20 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 12 | 12 | 0 | 0 | |
16 | @Cardinals | W 22 - 16 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | @Texans | W 31 - 0 | |||||||||||||
12 | Buccaneers | L 31 - 38 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Patriots | W 27 - 17 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | W 41 - 15 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||
10 | Jaguars | W 23 - 17 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | Jets | W 45 - 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | L 31 - 34 | |||||||||||||
7 | @49ers | W 30 - 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | W 31 - 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 0 | |
5 | @Ravens | L 25 - 31 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | @Dolphins | W 27 - 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Titans | L 16 - 25 | |||||||||||||
2 | Rams | L 24 - 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Seahawks | L 16 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Indianapolis Colts | 13 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 17 | 1 | 49 | 35 | 10 | 0 | 0 | 4 | 3 | 24 | 8 | 12 | 0 | 0 | |
TOTAL | 30 | 1 | 56 | 40 | 12 | 0 | 0 | 4 | 3 | 24 | 8 | 12 | 0 | 0 | 0 |