
Zack Moss
RB
#21
Experience: 4 years
Height: 5-9
Age: 25
Weight: 205 lbs
College: Utah
2022 SEASON
- CAR93
- YDS456
- AVG4.9
- TDS1
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the Buffalo Bills on November 1, 2022 in exchange for a conditional sixth round draft selection and running back Nyheim Hines.
- Selected by the Bills in the third round (86th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 6 | 15 | 2.5 | 8 | 0 | 6 | 21 | 3.5 | 8 | 0 | 1 | 1 |
2 | Titans | W 41 - 7 | 3 | 17 | 5.7 | 17 | 0 | 0 | 0 | 0 | 0 | |||
3 | @Dolphins | L 19 - 21 | 4 | 46 | 11.5 | 43 | 0 | 1 | 6 | 6 | 6 | 0 | ||
4 | @Ravens | W 23 - 20 | 3 | 6 | 2 | 5 | 0 | |||||||
5 | Steelers | W 38 - 3 | 1 | 7 | 7 | 7 | 0 | |||||||
6 | @Chiefs | W 24 - 20 | ||||||||||||
8 | Packers | W 27 - 17 | ||||||||||||
9 | @Patriots | L 3 - 26 | ||||||||||||
10 | @Raiders | W 25 - 20 | 1 | 4 | 4 | 4 | 0 | |||||||
11 | Eagles | L 16 - 17 | 2 | 7 | 3.5 | 7 | 0 | |||||||
12 | Steelers | L 17 - 24 | 1 | 2 | 2 | 2 | 0 | |||||||
13 | @Cowboys | L 19 - 54 | 3 | 18 | 6 | 9 | 0 | |||||||
15 | @Vikings | L 36 - 39 | 24 | 81 | 3.4 | 11 | 0 | 0 | 0 | 0 | 0 | |||
16 | Chargers | L 3 - 20 | 12 | 65 | 5.4 | 14 | 0 | 1 | 5 | 5 | 5 | 0 | ||
17 | @Giants | L 10 - 38 | 15 | 74 | 4.9 | 12 | 0 | |||||||
18 | Texans | L 31 - 32 | 18 | 114 | 6.3 | 34 | 1 | 3 | 7 | 2.3 | 4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 13 | 0 | 112 | 481 | 4.3 | 4 | 14 | 95 | 6.8 | 20 | 1 | ||
2021 | Buffalo Bills | 13 | 0 | 96 | 345 | 3.6 | 4 | 23 | 197 | 8.6 | 24 | 1 | 2 | 1 |
2022 | Buffalo Bills | 5 | 0 | 17 | 91 | 5.4 | 0 | 7 | 27 | 3.9 | 8 | 0 | 1 | 1 |
2022 | Indianapolis Colts | 8 | 3 | 76 | 365 | 4.8 | 1 | 4 | 12 | 3 | 5 | 0 | ||
TOTAL | 39 | 3 | 301 | 1282 | 4.3 | 9 | 48 | 331 | 5.6 | 24 | 2 | 3 | 2 |