Skip to main content
Advertising
94-Lewis Action Photo

Tyquan Lewis

DE

#94

Experience: 8 years

Height: 6-3

Age: 31

Weight: 267 lbs

College: Ohio State

2025 SEASON

  • Solo
    4
  • SCK
    3
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 1 0 1 0 0 0 0 0 0 0 0
Sundays 12 9 4 5 3 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 2 0 2 0 0 0 0 0 0 0 0
January 1 1 0 1 0 0 0 0 0 0 0 0
November 2 1 0 1 0 0 0 0 0 0 0 0
October 3 3 2 1 1 0 0 0 0 0 0 0
September 4 3 2 1 2 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 8 4 4 3 0 1 0 0 0 0 0
vs NFC Teams 4 2 0 2 0 0 0 0 0 0 0 0
Outside Own Division 9 7 2 5 1 0 1 0 0 0 0 0
vs Own Division 4 3 2 1 2 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 1 0 0 0 0 0
Tennessee Titans 1 2 2 0 2 0 0 0 0 0 0 0
Houston Texans 2 1 0 1 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 1 0 1 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 2 2 0 1 0 0 0 0 0 0 0
Miami Dolphins 1 1 0 1 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 1 0 1 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 0 1 0 0 0 0 0 0 0 0
Seattle Seahawks 1 1 0 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 4 0 4 0 0 0 0 0 0 0 0
Wins 6 6 4 2 3 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 1 0 1 0 0 0 0 0 0 0 0
EverBank Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 2 2 0 2 0 0 0 0 0 0 0
Lucas Oil Stadium 7 4 2 2 1 0 1 0 0 0 0 0
SoFi Stadium 2 1 0 1 0 0 0 0 0 0 0 0
NRG Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Lumen Field 1 1 0 1 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0

Biography

CAREER TRANSACTIONS:

  • Activated from the Injured Reserve list on November 23, 2024.
  • Placed on the Injured Reserve List on October 1, 2024.
  • Selected by the Colts in the second round (64th overall) of the 2018 NFL Draft.
Advertising