
Taven Bryan
DT
#96
Experience: 6 years
Height: 6-4
Age: 27
Weight: 291 lbs
College: Florida
2022 SEASON
- Solo7
- SCK3
- FF0
- INT--
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Signed by the Cleveland Browns as an unrestricted free agent on March 17, 2022.
- Selected by the Jacksonville Jaguars in the first round (29th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Jets | L 30 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Steelers | W 29 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Falcons | L 20 - 23 | ||||||||||||||
5 | Chargers | L 28 - 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Patriots | L 15 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Ravens | L 20 - 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | Bengals | W 32 - 13 | 1 | 3 | 4 | 0 | 0.5 | 0 | 0 | 0 | ||||||
10 | @Dolphins | L 17 - 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | L 23 - 31 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 23 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 27 - 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | L 10 - 23 | ||||||||||||||
15 | Ravens | W 13 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Saints | L 10 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | @Commanders | W 24 - 10 | 1 | 3 | 4 | 1 | 0.5 | 0 | 0 | 0 | ||||||
18 | @Steelers | L 14 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jacksonville Jaguars | 16 | 1 | 13 | 7 | 20 | 13 | 1 | 0 | 0 | 0 | ||||||
2019 | Jacksonville Jaguars | 16 | 8 | 18 | 15 | 33 | 18 | 2 | 0 | 1 | 1 | ||||||
2020 | Jacksonville Jaguars | 16 | 8 | 10 | 8 | 18 | 8 | 0.5 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 15 | 0 | 10 | 5 | 15 | 9 | 2 | 0 | 0 | 0 | ||||||
2022 | Cleveland Browns | 16 | 16 | 11 | 15 | 26 | 7 | 3 | 0 | 1 | 0 | ||||||
TOTAL | 79 | 33 | 62 | 50 | 112 | 55 | 8.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |