
Samson Ebukam
DE
#52
Experience: 9 years
Height: 6-3
Age: 30
Weight: 245 lbs
College: Eastern Washington
2025 SEASON
-
Solo9
-
SCK2
-
FF0
-
INT--
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Signed by the San Francisco 49ers as an unrestricted free agent on March 19, 2021.
- Selected by the Los Angeles Rams in the fourth round (125th overall) of the 2017 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Titans | W 41 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Rams | L 20 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Raiders | W 40 - 6 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
| 6 | Cardinals | W 31 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Chargers | W 38 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Titans | W 38 - 14 | ||||||||||||||
| 9 | @Steelers | L 20 - 27 | ||||||||||||||
| 10 | Falcons | W 31 - 25 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Los Angeles Rams | 16 | 2 | 26 | 5 | 31 | 25 | 2 | 0 | 0 | 1 | ||||||
| 2018 | Los Angeles Rams | 16 | 14 | 25 | 15 | 40 | 21 | 3 | 0 | 1 | 1 | 25 | 25 | 25 | 1 | 3 | 2 |
| 2019 | Los Angeles Rams | 16 | 5 | 26 | 22 | 48 | 23 | 4.5 | 0 | 4 | 1 | 2 | |||||
| 2020 | Los Angeles Rams | 16 | 14 | 18 | 13 | 31 | 15 | 4.5 | 0 | 1 | 1 | ||||||
| 2021 | San Francisco 49ers | 17 | 11 | 21 | 17 | 38 | 20 | 4.5 | 0 | 1 | 1 | ||||||
| 2022 | San Francisco 49ers | 15 | 15 | 21 | 15 | 36 | 16 | 5 | 0 | 1 | 1 | 1 | |||||
| 2023 | Indianapolis Colts | 17 | 17 | 39 | 18 | 57 | 31 | 9.5 | 0 | 1 | 3 | ||||||
| 2025 | Indianapolis Colts | 7 | 1 | 10 | 4 | 14 | 9 | 2 | 0 | 0 | 0 | ||||||
| TOTAL | 120 | 79 | 186 | 109 | 295 | 160 | 35 | 0 | 9 | 1 | 25 | 25 | 25 | 1 | 11 | 5 |

































