
Quenton Nelson
G
#56
Experience: 6 years
Height: 6-5
Age: 27
Weight: 330 lbs
College: Notre Dame
2022 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/27/2022 | Buccaneers | W 27 - 10 | 1 | 1 |
2 | 08/20/2022 | Lions | L 26 - 27 | 0 | 0 |
1 | 08/13/2022 | @Bills | L 24 - 27 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/08/2023 | Texans | L 31 - 32 | 1 | 1 |
17 | 01/01/2023 | @Giants | L 10 - 38 | 1 | 1 |
16 | 12/27/2022 | Chargers | L 3 - 20 | 1 | 1 |
15 | 12/17/2022 | @Vikings | L 36 - 39 | 1 | 1 |
13 | 12/05/2022 | @Cowboys | L 19 - 54 | 1 | 1 |
12 | 11/29/2022 | Steelers | L 17 - 24 | 1 | 1 |
11 | 11/20/2022 | Eagles | L 16 - 17 | 1 | 1 |
10 | 11/13/2022 | @Raiders | W 25 - 20 | 1 | 1 |
9 | 11/06/2022 | @Patriots | L 3 - 26 | 1 | 1 |
8 | 10/30/2022 | Commanders | L 16 - 17 | 1 | 1 |
7 | 10/23/2022 | @Titans | L 10 - 19 | 1 | 1 |
6 | 10/16/2022 | Jaguars | W 34 - 27 | 1 | 1 |
5 | 10/07/2022 | @Broncos | W 12 - 9 | 1 | 1 |
4 | 10/02/2022 | Titans | L 17 - 24 | 1 | 1 |
3 | 09/25/2022 | Chiefs | W 20 - 17 | 1 | 1 |
2 | 09/18/2022 | @Jaguars | L 0 - 24 | 1 | 1 |
1 | 09/11/2022 | @Texans | T 20 - 20 | 1 | 1 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (sixth overall) of the 2018 NFL Draft.