
Nyheim Hines
RB
#21
Experience: 5 years
Height: 5-9
Age: 25
Weight: 196 lbs
College: North Carolina State
2021 SEASON
- CAR56
- YDS276
- AVG4.93
- TDS2
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | 56 | 276 | 4.9 | 34 | 2 | 15 | 26.8 | 2 | 0 | 0 |
2020 | Indianapolis Colts | 16 | 89 | 380 | 4.3 | 31 | 3 | 24 | 27 | 3 | 0 | 0 |
2019 | Indianapolis Colts | 16 | 52 | 199 | 3.8 | 18 | 2 | 16 | 30.8 | 0 | 0 | 0 |
2018 | Indianapolis Colts | 16 | 85 | 314 | 3.7 | 18 | 2 | 17 | 20 | 0 | 0 | 1 |
TOTAL | 65 | 282 | 1169 | 4.1 | 34 | 9 | 72 | 25.5 | 5 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | 40 | 310 | 7.8 | 36 | 1 | 15 | 37.5 | 2 | 0 |
2020 | Indianapolis Colts | 16 | 63 | 482 | 7.6 | 29 | 4 | 24 | 38.1 | 2 | 0 |
2019 | Indianapolis Colts | 16 | 44 | 320 | 7.3 | 21 | 0 | 15 | 34.1 | 2 | 0 |
2018 | Indianapolis Colts | 16 | 63 | 425 | 6.8 | 28 | 2 | 29 | 46 | 3 | 0 |
TOTAL | 65 | 210 | 1537 | 7.3 | 36 | 7 | 83 | 39.5 | 9 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | 4 | 70 | 17.5 | 20 | 0 | 1 | 0 | 0 | 0 |
2020 | Indianapolis Colts | 16 | 3 | 70 | 23.3 | 27 | 0 | 2 | 0 | 0 | 0 |
2019 | Indianapolis Colts | 16 | 6 | 123 | 20.5 | 25 | 0 | 2 | 0 | 0 | 0 |
2018 | Indianapolis Colts | 16 | |||||||||
TOTAL | 65 | 13 | 263 | 20.2 | 27 | 0 | 5 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | 21 | 170 | 8.1 | 16 | 0 | 0 | 0 | 14 | 2 |
2020 | Indianapolis Colts | 16 | 30 | 300 | 10 | 26 | 0 | 3 | 0 | 14 | 0 |
2019 | Indianapolis Colts | 16 | 9 | 281 | 31.2 | 84 | 2 | 4 | 3 | 4 | 0 |
2018 | Indianapolis Colts | 16 | |||||||||
TOTAL | 65 | 60 | 751 | 12.5 | 84 | 2 | 7 | 3 | 32 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | 3 | 2 | 1 | |||
2020 | Indianapolis Colts | 16 | 0 | |||||
2019 | Indianapolis Colts | 16 | 1 | 1 | 0 | |||
2018 | Indianapolis Colts | 16 | 1 | 0 | 0 | |||
TOTAL | 65 | 5 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | |||||||||||
2020 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Indianapolis Colts | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Indianapolis Colts | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 65 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (104th overall) of the 2018 NFL Draft.