
Michael Pittman
WR
#11
Experience: 6 years
Height: 6-4
Age: 28
Weight: 223 lbs
College: USC
2025 SEASON
-
REC43
-
YDS446
-
AVG10.37
-
TDS6
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 43 | 446 | 10.4 | 27 | 6 | 29 | 67.4 | 3 | 0 |
| 2024 | Indianapolis Colts | 16 | 69 | 808 | 11.7 | 33 | 3 | 35 | 50.7 | 12 | 0 |
| 2023 | Indianapolis Colts | 16 | 109 | 1152 | 10.6 | 75 | 4 | 53 | 48.6 | 10 | 3 |
| 2022 | Indianapolis Colts | 16 | 99 | 925 | 9.3 | 28 | 4 | 51 | 51.5 | 8 | 0 |
| 2021 | Indianapolis Colts | 17 | 88 | 1082 | 12.3 | 57 | 6 | 54 | 61.4 | 12 | 3 |
| 2020 | Indianapolis Colts | 13 | 40 | 503 | 12.6 | 45 | 1 | 22 | 55 | 5 | 2 |
| TOTAL | 86 | 448 | 4916 | 11 | 75 | 24 | 244 | 54.5 | 50 | 8 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | ||||||||||
| 2024 | Indianapolis Colts | 16 | ||||||||||
| 2023 | Indianapolis Colts | 16 | ||||||||||
| 2022 | Indianapolis Colts | 16 | 3 | 30 | 10 | 19 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | 5 | 44 | 8.8 | 25 | 0 | 1 | 20 | 1 | 0 | 0 |
| 2020 | Indianapolis Colts | 13 | 3 | 26 | 8.7 | 21 | 0 | 1 | 33.3 | 1 | 0 | 0 |
| TOTAL | 86 | 11 | 100 | 9.1 | 25 | 0 | 4 | 36.4 | 2 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | |||||||||
| 2024 | Indianapolis Colts | 16 | |||||||||
| 2023 | Indianapolis Colts | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | Indianapolis Colts | 16 | |||||||||
| 2021 | Indianapolis Colts | 17 | |||||||||
| 2020 | Indianapolis Colts | 13 | |||||||||
| TOTAL | 86 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | ||||||
| 2024 | Indianapolis Colts | 16 | 1 | 1 | 0 | |||
| 2023 | Indianapolis Colts | 16 | 2 | 1 | 0 | 2 | ||
| 2022 | Indianapolis Colts | 16 | 2 | 1 | 0 | 2 | ||
| 2021 | Indianapolis Colts | 17 | 1 | 0 | 0 | |||
| 2020 | Indianapolis Colts | 13 | 0 | |||||
| TOTAL | 86 | 6 | 3 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | |||||||||||
| 2024 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Indianapolis Colts | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2021 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Indianapolis Colts | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 86 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (34th overall) of the 2020 NFL Draft.